|
|
Line 2: |
Line 2: |
| [http://www.apwf-knowledgehubs.net/hubs.html KnowledgeHubs]is the [http://www.apwf.org/ Asia-Pacific Water Forum]’s network of regional water knowledge hubs. KnowledgeHubs was launched on 26 June 2008 at PUB Singapore's WaterHub during Singapore International Water Week. Each hub is a center of excellence committed to improving water security in the Asia-Pacific region by promoting knowledge sharing and championing feasible solutions for its priority water topic. Together, the hubs collaborate to generate and share knowledge and develop capacity in more than a dozen water knowledge domains. | | [http://www.apwf-knowledgehubs.net/hubs.html KnowledgeHubs]is the [http://www.apwf.org/ Asia-Pacific Water Forum]’s network of regional water knowledge hubs. KnowledgeHubs was launched on 26 June 2008 at PUB Singapore's WaterHub during Singapore International Water Week. Each hub is a center of excellence committed to improving water security in the Asia-Pacific region by promoting knowledge sharing and championing feasible solutions for its priority water topic. Together, the hubs collaborate to generate and share knowledge and develop capacity in more than a dozen water knowledge domains. |
| | | |
− | <br/><br/>Uzbekistan<br/>Central Asia Integrated Water Resources Management Resource Center<br/>
| + | == Hub per Region == |
| | | |
− | Japan<br/>Japan Sanitation Consortium <br/> | + | Uzbekistan: Central Asia Integrated Water Resources Management Resource Center |
| + | |
| + | Japan: Japan Sanitation Consortium |
| + | |
| + | People's Republic of China: Center for Hydroinformatics in River Basins |
| | | |
− | People's Republic of China<br/>Center for Hydroinformatics in River Basins <br/><br/>Republic of Korea<br/>Korea Water Resources Corporation<br/> <br/>Indonesia<br/>Center for River Basin Organizations and Management <br/><br/>Lao PDR<br/>Mekong River Commission Secretariat <br/> <br/>Japan<br/>Institute for Global Environmental Strategies <br/><br/>Malaysia<br/>National Hydraulic Research Institute of Malaysia <br/> <br/>Japan<br/>International Centre for Water Hazard and Risk Management <br/><br/>Fiji Islands<br/>Pacific IWRM Resource Centre <br/><br/>Nepal<br/>International Centre of Integrated Mountain Development <br/><br/>Singapore<br/>PUB WaterHub <br/> <br/>People's Republic of China<br/>International Research and Training Center on Erosion and Sedimentation <br/>
| + | Republic of Korea: Korea Water Resources Corporation |
| + | |
| + | Indonesia: Center for River Basin Organizations and Management |
| | | |
| + | Lao PDR: Mekong River Commission Secretariat |
| + | |
| + | Japan: Institute for Global Environmental Strategies |
| | | |
| + | Malaysia: National Hydraulic Research Institute of Malaysia |
| + | |
| + | Japan: International Centre for Water Hazard and Risk Management |
| | | |
− | Singapore<br/>Singapore Institute of Water Policy (IWP) at the Lee Kuan Yew School of Public Policy <br/> <br/>Sri Lanka<br/>International Water Management Institute <br/><br/>India<br/>The Energy and Resources Institute <br/> <br/>Australia<br/>International WaterCentre<br/><br/> | + | Fiji Islands: Pacific IWRM Resource Centre |
| + | |
| + | Nepal: International Centre of Integrated Mountain Development |
| + | |
| + | Singapore: PUB WaterHub |
| + | |
| + | People's Republic of China: International Research and Training Center on Erosion and Sedimentation |
| + | |
| + | Singapore: Singapore Institute of Water Policy (IWP) at the Lee Kuan Yew School of Public Policy |
| + | |
| + | Sri Lanka: International Water Management Institute |
| + | |
| + | India: The Energy and Resources Institute |
| + | |
| + | Australia: International WaterCentre |
Revision as of 11:17, 31 May 2013
KnowledgeHubsis the Asia-Pacific Water Forum’s network of regional water knowledge hubs. KnowledgeHubs was launched on 26 June 2008 at PUB Singapore's WaterHub during Singapore International Water Week. Each hub is a center of excellence committed to improving water security in the Asia-Pacific region by promoting knowledge sharing and championing feasible solutions for its priority water topic. Together, the hubs collaborate to generate and share knowledge and develop capacity in more than a dozen water knowledge domains.
Hub per Region
Uzbekistan: Central Asia Integrated Water Resources Management Resource Center
Japan: Japan Sanitation Consortium
People's Republic of China: Center for Hydroinformatics in River Basins
Republic of Korea: Korea Water Resources Corporation
Indonesia: Center for River Basin Organizations and Management
Lao PDR: Mekong River Commission Secretariat
Japan: Institute for Global Environmental Strategies
Malaysia: National Hydraulic Research Institute of Malaysia
Japan: International Centre for Water Hazard and Risk Management
Fiji Islands: Pacific IWRM Resource Centre
Nepal: International Centre of Integrated Mountain Development
Singapore: PUB WaterHub
People's Republic of China: International Research and Training Center on Erosion and Sedimentation
Singapore: Singapore Institute of Water Policy (IWP) at the Lee Kuan Yew School of Public Policy
Sri Lanka: International Water Management Institute
India: The Energy and Resources Institute
Australia: International WaterCentre