|
|
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| + | |
| {{template:tabs-3 | | {{template:tabs-3 |
| |:Portal:Windbreak/Shelterbelt|Windbreak/Shelterbelt Groups | | |:Portal:Windbreak/Shelterbelt|Windbreak/Shelterbelt Groups |
| |:Category:Windbreak | All Related Articles | | |:Category:Windbreak | All Related Articles |
| |:Portal:SLM_Technology_Groups|Go Back}} | | |:Portal:SLM_Technology_Groups|Go Back}} |
− | =Welcome to Windbreak/Shelterbelt Group Portal=
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
| | | |
| + | = Welcome to Windbreak/Shelterbelt Group Portal = |
| | | |
| + | <u>WOCAT definition:</u> |
| | | |
| + | Is a plantation usually made up of one or more rows of trees or shrubs planted in such a manner as to provide shelter from the wind and to protect soil from erosion. They are commonly planted around the edges of fields on farms.<br/> |
| | | |
| + | <br/> |
| | | |
| + | Check out all documented Windbreak/ Shelterbelt Practices in the WOCAT Database:<br/> |
| | | |
| + | [https://qcat.wocat.net/en/wocat/filter/?type=technologies&filter__tech_qg_20__tech_slm_group=tech_slm_group_windbreak Windbreak/ Shelterbelt Practices]<br/> |
| | | |
| + | <br/> |
| | | |
| + | <br/> |
| | | |
| + | <br/> |
| | | |
| + | <br/> |
| | | |
− | __notoc__ | + | <br/>__notoc__ __noeditsection__ __notitle__ |
− | __noeditsection__ | + | |
− | __notitle__ | + | |
Latest revision as of 13:38, 9 October 2017
Windbreak/Shelterbelt Groups
Welcome to Windbreak/Shelterbelt Group Portal
WOCAT definition:
Is a plantation usually made up of one or more rows of trees or shrubs planted in such a manner as to provide shelter from the wind and to protect soil from erosion. They are commonly planted around the edges of fields on farms.
Check out all documented Windbreak/ Shelterbelt Practices in the WOCAT Database:
Windbreak/ Shelterbelt Practices