|
|
Line 11: |
Line 11: |
| = Introduction = | | = Introduction = |
| | | |
− | * | + | *Water and ecosystem |
− | | + | *Sources of water |
− | == Water and ecosystem ==
| + | *Fossil aquifer |
− | | + | *Quantity of water |
− | * | + | *Water saving |
− | | + | *Water sources |
− | == Sources of water ==
| + | *Water scarcity |
− | | + | *Surface water, groundwater |
− | * | + | |
− | | + | |
− | == Fossil aquifer ==
| + | |
− | | + | |
− | * | + | |
− | | + | |
− | == Quantity of water ==
| + | |
− | | + | |
− | * | + | |
− | | + | |
− | == Water saving ==
| + | |
− | | + | |
− | * | + | |
− | | + | |
− | == Water sources ==
| + | |
− | | + | |
− | * | + | |
− | | + | |
− | == Water scarcity ==
| + | |
− | | + | |
− | * | + | |
− | | + | |
− | == Surface water, groundwater ==
| + | |
| | | |
| | | | | |
| = Sustainable Water Management = | | = Sustainable Water Management = |
| | | |
− | * | + | *(Rain) Water harvesting for the adaptation of the Andean agriculture to climate change |
− | | + | *Agricultural water management in rain fed production |
− | == (Rain) Water harvesting for the adaptation of the Andean agriculture to climate change ==
| + | *Artificial recharge of groundwater |
− | | + | *Water Management in Rainfed Agriculture by Smallholder Farmers in the central Himalayan Region |
− | * | + | *Agricultural mechanization in regard to water management |
− | | + | *Adaptation measures for water scarcity |
− | == Agricultural water management in rain fed production ==
| + | *Spring Development Program - Philippines |
− | | + | |
− | * | + | |
− | | + | |
− | == Artificial recharge of groundwater ==
| + | |
− | | + | |
− | * | + | |
− | | + | |
− | == Water Management in Rainfed Agriculture by Smallholder Farmers in the central Himalayan Region ==
| + | |
− | | + | |
− | * | + | |
− | | + | |
− | == Agricultural mechanization in regard to water management ==
| + | |
− | | + | |
− | * | + | |
− | | + | |
− | == Adaptation measures for water scarcity ==
| + | |
− | | + | |
− | * | + | |
− | | + | |
− | == Spring Development Program - Philippines ==
| + | |
| | | |
| |- | | |- |
Line 78: |
Line 35: |
| = Agricultural Water Demand = | | = Agricultural Water Demand = |
| | | |
− | * | + | *The water footprint of coffee |
− | | + | *Water in the Food Supply Chain |
− | == The water footprint of coffee ==
| + | *Water losses through food losses and waste along the value chain |
− | | + | |
− | * | + | |
− | | + | |
− | == Water in the Food Supply Chain ==
| + | |
− | | + | |
− | * | + | |
− | | + | |
− | == Water losses through food losses and waste along the value chain ==
| + | |
| | | |
| = = | | = = |
Line 95: |
Line 44: |
| = Water Challenges = | | = Water Challenges = |
| | | |
− | * | + | *Corporate water risk |
− | | + | *Decision-making support |
− | == Corporate water risk ==
| + | *Global water crisis |
− | | + | *Water scarcity |
− | * | + | |
− | | + | |
− | == Decision-making support ==
| + | |
− | | + | |
− | * | + | |
− | | + | |
− | == Global water crisis ==
| + | |
− | | + | |
− | * | + | |
− | | + | |
− | == Water scarcity ==
| + | |
| | | |
| |- | | |- |
| | | | | |
− | *Publications
| + | = Publications = |
| | | |
| | | | | |