|
|
Line 22: |
Line 22: |
| *[http://agriwaterpedia.info/index.php?title=Interpretation_of_climate_projections/_assessments/_scenarios&action=edit&mode=wysiwyg&redlink=1 Interpretation of climate projections/ assessments/ scenarios (page does not exist)] <br/> | | *[http://agriwaterpedia.info/index.php?title=Interpretation_of_climate_projections/_assessments/_scenarios&action=edit&mode=wysiwyg&redlink=1 Interpretation of climate projections/ assessments/ scenarios (page does not exist)] <br/> |
| *[http://agriwaterpedia.info/wiki/Measurement_&_monitoring_of_climate_related_data Measurement & monitoring of climate related data] <br/> | | *[http://agriwaterpedia.info/wiki/Measurement_&_monitoring_of_climate_related_data Measurement & monitoring of climate related data] <br/> |
| + | |
| | | |
| = Economics and Finance = | | = Economics and Finance = |
| | | |
− | The third section of this portal refers to economic issues. Developed countries agreed to financially support developing countries in their climate change mitigation and adaptation efforts. The UNFCCC calls this kind of monetary support [http://agriwaterpedia.info/wiki/Climate_funding Climate funding][http://agriwaterpedia.info/wiki/Climate_finance Climate finance]. <br/> | + | The third section of this portal refers to economic issues. Developed countries agreed to financially support developing countries in their climate change mitigation and adaptation efforts. The UNFCCC calls this kind of monetary support [http://agriwaterpedia.info/wiki/Climate_funding Climate funding] or [http://agriwaterpedia.info/wiki/Climate_finance Climate finance].<br/> |
| + | |
| | | |
| = Private sector engagement = | | = Private sector engagement = |
| | | |
| Fourth, climate change can also be consideres as a filed of action and window of opportunity for organisations of the [[Opportunities_for_the_private_sector|private sector]]. This refers to the newly-arising branch of companies that are active in climate-related technologies, e.g. energy efficiency: production of solar-driven desalination plants. A second field is the provision of[http://agriwaterpedia.info/wiki/Insurance Insurance]s and micro-insurances for farmers and agribusiness enterprises, e.g. in the case of extreme weather events.<br/> | | Fourth, climate change can also be consideres as a filed of action and window of opportunity for organisations of the [[Opportunities_for_the_private_sector|private sector]]. This refers to the newly-arising branch of companies that are active in climate-related technologies, e.g. energy efficiency: production of solar-driven desalination plants. A second field is the provision of[http://agriwaterpedia.info/wiki/Insurance Insurance]s and micro-insurances for farmers and agribusiness enterprises, e.g. in the case of extreme weather events.<br/> |
Revision as of 09:37, 10 May 2013
A vast number of measures can be realized to adapt to climate change. They can be implemented by private or public actors on all levels, long- or short-term. As the field is relatively young there are hardly any standardized procedures and the community is open for exploration and innovations. Here's an overview of a choice of adaptation measures.
Governance and Management
Contributions to climate change adaptation must strengthen the capabilities of the affected population groups and countries in such a way as to make them less vulnerable to the consequences of climate change. International cooperation can support adaptation in two ways: partly through dedicated climate change adaptation projects, and partly by systematically inte-grating climate change adaptation into ongoing and new rural development projects. The article onAdaptation strategies gives further information.
One central step governments can take to adapt to climate change is adapting their Infrastructure.Another measure to adapt to climate change is to check on the mutual interdependencies of one's doing and the climate. This is calledClimate proofing.
The article Framework planning and coordination introduces a model that serves as a guide for developing adaptation priorities at a national level. Key concepts include Vulnerability, Exposure, Sensitivity, Adaptation andAdaptive capacity.
It is absolutely crucial to be in touch with the local population as well as other individuals, groups or companies that can affect or are affected by an organisations activity: Stakeholder dialogue and conflict management can help to detect irregularities or problems early enough to prevent or at least manage them responsibly.
Knowledge managementhas become a standard issue in private and public organisation to reduce uncertainty and manage risks. Many have also started to collect data and information on the environment, climate change and their impacts on the organisation's projects.
Ecosystem services are benefits that people acquire from ecosystems. Today, many ecosystems are already influenced or even damaged by human interference and unsustainable land use. The Ecosystem services approach pays regard to the potential of using ecosystem services for better adaptation to climate change threats.
Technical adaptation measures
Economics and Finance
The third section of this portal refers to economic issues. Developed countries agreed to financially support developing countries in their climate change mitigation and adaptation efforts. The UNFCCC calls this kind of monetary support Climate funding or Climate finance.
Private sector engagement
Fourth, climate change can also be consideres as a filed of action and window of opportunity for organisations of the private sector. This refers to the newly-arising branch of companies that are active in climate-related technologies, e.g. energy efficiency: production of solar-driven desalination plants. A second field is the provision ofInsurances and micro-insurances for farmers and agribusiness enterprises, e.g. in the case of extreme weather events.