|
|
| Line 6: |
Line 6: |
| | == Welcome to the Water Security Portal<br/> == | | == Welcome to the Water Security Portal<br/> == |
| | | | |
| − | {| cellspacing="1" cellpadding="1" border="1" style="width: 100%" | + | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" |
| | |- | | |- |
| | | | | | |
| − | = Introduction = | + | = Introduction = |
| | | | |
| | * | | * |
| | + | |
| | == Water and ecosystem == | | == Water and ecosystem == |
| | | | |
| | * | | * |
| | + | |
| | == Sources of water == | | == Sources of water == |
| | | | |
| | * | | * |
| | + | |
| | == Fossil aquifer == | | == Fossil aquifer == |
| | | | |
| | * | | * |
| | + | |
| | == Quantity of water == | | == Quantity of water == |
| | | | |
| | * | | * |
| | + | |
| | == Water saving == | | == Water saving == |
| | | | |
| | * | | * |
| | + | |
| | == Water sources == | | == Water sources == |
| | | | |
| | * | | * |
| | + | |
| | == Water scarcity == | | == Water scarcity == |
| | | | |
| | * | | * |
| | + | |
| | == Surface water, groundwater == | | == Surface water, groundwater == |
| − |
| |
| | | | |
| | | | | | |
| − | = Sustainable Water Management = | + | = Sustainable Water Management = |
| | | | |
| | * | | * |
| | + | |
| | == (Rain) Water harvesting for the adaptation of the Andean agriculture to climate change == | | == (Rain) Water harvesting for the adaptation of the Andean agriculture to climate change == |
| | | | |
| | * | | * |
| | + | |
| | == Agricultural water management in rain fed production == | | == Agricultural water management in rain fed production == |
| | | | |
| | * | | * |
| | + | |
| | == Artificial recharge of groundwater == | | == Artificial recharge of groundwater == |
| | | | |
| | * | | * |
| | + | |
| | == Water Management in Rainfed Agriculture by Smallholder Farmers in the central Himalayan Region == | | == Water Management in Rainfed Agriculture by Smallholder Farmers in the central Himalayan Region == |
| | | | |
| | * | | * |
| | + | |
| | == Agricultural mechanization in regard to water management == | | == Agricultural mechanization in regard to water management == |
| | | | |
| | * | | * |
| | + | |
| | == Adaptation measures for water scarcity == | | == Adaptation measures for water scarcity == |
| | | | |
| | * | | * |
| | + | |
| | == Spring Development Program - Philippines == | | == Spring Development Program - Philippines == |
| − |
| |
| | | | |
| | |- | | |- |
| Line 66: |
Line 79: |
| | | | |
| | * | | * |
| | + | |
| | == The water footprint of coffee == | | == The water footprint of coffee == |
| | | | |
| | * | | * |
| | + | |
| | == Water in the Food Supply Chain == | | == Water in the Food Supply Chain == |
| | | | |
| | * | | * |
| | + | |
| | == Water losses through food losses and waste along the value chain == | | == Water losses through food losses and waste along the value chain == |
| − |
| |
| − |
| |
| − |
| |
| | | | |
| | = = | | = = |
| Line 83: |
Line 96: |
| | | | |
| | * | | * |
| | + | |
| | == Corporate water risk == | | == Corporate water risk == |
| | | | |
| | * | | * |
| | + | |
| | == Decision-making support == | | == Decision-making support == |
| | | | |
| | * | | * |
| | + | |
| | == Global water crisis == | | == Global water crisis == |
| | | | |
| | * | | * |
| | + | |
| | == Water scarcity == | | == Water scarcity == |
| − |
| |
| − |
| |
| − |
| |
| | | | |
| | |- | | |- |
| | | | | | |
| − | *Publications | + | *Publications |
| | | | |
| | | | | | |
| | |} | | |} |
| | | | |
| − | | + | <br/> |
| | </div> | | </div> |
| | __NOTITLE__ __NOEDITSECTION__ __NOTOC__ | | __NOTITLE__ __NOEDITSECTION__ __NOTOC__ |