|
|
(5 intermediate revisions by 3 users not shown) |
Line 3: |
Line 3: |
| | | |
| In regard to water scarcity and food security, FAO provides an overview of possible adaptation measures with the following structure: within and outside of the water domain and the agricultural sector focusing on the supply and demand side of water for agriculture.<ref>FAO, 2012 (forthcoming): Water scarcity and food security. A framework for action</ref> | | In regard to water scarcity and food security, FAO provides an overview of possible adaptation measures with the following structure: within and outside of the water domain and the agricultural sector focusing on the supply and demand side of water for agriculture.<ref>FAO, 2012 (forthcoming): Water scarcity and food security. A framework for action</ref> |
− |
| |
| | | |
| = Adapation measures at the water supply side = | | = Adapation measures at the water supply side = |
| | | |
| <u>Within the water domain, options at the water supply side are:</u> | | <u>Within the water domain, options at the water supply side are:</u> |
− | *Increasing [[Water_Storage|storage]] (through [[Water Harvesting|water harvesting]]) | + | |
| + | *Increasing [[Water Storage|storage]] (through [[Water harvesting|water harvesting]]) |
| *Groundwater development | | *Groundwater development |
| *Water recycling and reuse | | *Water recycling and reuse |
Line 16: |
Line 16: |
| | | |
| <u>Within the agricultural water management domain, options at the water supply side are:</u> | | <u>Within the agricultural water management domain, options at the water supply side are:</u> |
| + | |
| *Supply enhancement through on-farm water conservation or small scale water harvesting measures | | *Supply enhancement through on-farm water conservation or small scale water harvesting measures |
| *Urban waste water reuse for crop production | | *Urban waste water reuse for crop production |
| *Control of pollution from agriculture | | *Control of pollution from agriculture |
| | | |
| + | <br/> |
| | | |
| = Options at the water demand side = | | = Options at the water demand side = |
| | | |
| <u>Options at the water demand side are:</u> | | <u>Options at the water demand side are:</u> |
− | *Reducing [[Water losses|water losses]]
| + | |
| *Increasing water productivity (better water control, improved production processes) | | *Increasing water productivity (better water control, improved production processes) |
− | *Water re-allocation | + | *Water re-[[Water Development and Allocation|allocation]] |
| | | |
| <u>Options at the demand side for agricultural water can be found in:</u> | | <u>Options at the demand side for agricultural water can be found in:</u> |
| + | |
| *Pressurized conveyance and application of water (drip), improved irrigation scheduling and moisture control, canal lining | | *Pressurized conveyance and application of water (drip), improved irrigation scheduling and moisture control, canal lining |
| *Improved water delivery service in irrigation | | *Improved water delivery service in irrigation |
− | *Yield gap reduction through improved agricultural practices like [[Organic_matter_management|organic matter management]], improved genetic material | + | *Yield gap reduction through improved agricultural practices like [[Organic matter management|organic matter management]], improved genetic material |
| *Shift to higher value crops in irrigation and/or limiting evapotranspiration by reducing areas under irrigation | | *Shift to higher value crops in irrigation and/or limiting evapotranspiration by reducing areas under irrigation |
| *Consideration of crop water requirements | | *Consideration of crop water requirements |
Line 38: |
Line 41: |
| | | |
| Outside of the water domain, adaptation options to water scarcity in regard to food security can be | | Outside of the water domain, adaptation options to water scarcity in regard to food security can be |
| + | |
| *Reducing losses in the value chain | | *Reducing losses in the value chain |
| *Reducing demand for irrigated products and services | | *Reducing demand for irrigated products and services |
Line 46: |
Line 50: |
| = References = | | = References = |
| | | |
− | <references /> | + | <references /> __noeditsection__ |
| + | |
| + | [[Category:Climate_Change]] |
| + | [[Category:Water_Security]] |
| + | [[Category:Excellent]] |
| + | [[Category:Climate_Change_Adaptation]] |
| + | [[Category:Resource_Management]] |
The Intergovernmental Panel on Climate Change (IPCC) defines adaptation as ‘adjustment in natural or human systems to a new or changing environment. Adaptation to climate change refers to adjustment in natural or human systems in response to actual or expected climatic stimuli or their effects, which moderates harm or exploits beneficial opportunities. Various types of adaptation can be distinguished, including anticipatory and reactive adaptation, private and public adaptation, and autonomous and planned adaptation’. [1]
In regard to water scarcity and food security, FAO provides an overview of possible adaptation measures with the following structure: within and outside of the water domain and the agricultural sector focusing on the supply and demand side of water for agriculture.[2]
Outside of the water domain, adaptation options to water scarcity in regard to food security can be
For further information, check the underlying hyperlinks of the different options.