|
|
Line 1: |
Line 1: |
| | | |
− | | + | = <br/> = |
− | = <span class="mw-headline" id="Welcome_to_Improved_Plant_Varieties_and_Animal_Breeds_Group">Welcome to Integrated Crop-Livestock Management Group</span><br/> = | + | |
− | | + | |
− | <u>WOCAT definition:</u>
| + | |
− | | + | |
− | {{template:tabs-3
| + | |
− | |:Portal:Integrated Crop-Livestock Management|Integrated Crop-Livestock Management Groups
| + | |
− | |:Category:Integrated Crop-Livestock Management | All Related Articles
| + | |
− | |:Portal:SLM_Technology_Groups|Go Back}}optimizes the uses of crop and livestock resources through interaction and the creation of synergies.
| + | |
− | | + | |
− | <br/>Check out all documented Integrated Crop-Livestock Management Practices in the WOCAT Database:[https://qcat.wocat.net/en/wocat/filter/?type=technologies&filter__tech_qg_20__tech_slm_group=tech_slm_group_croplivestock Integrated Crop-Livestock Management Practices]<br/><span style="font-family: arial, helvetica; font-size: 13.6px;">__notoc__ __noeditsection__ __notitle__</span><br/>
| + | |
| | | |
| [[Category:SLM_Technologies|{{PAGENAME}}]] | | [[Category:SLM_Technologies|{{PAGENAME}}]] |
Revision as of 12:49, 9 October 2017
This category currently contains no pages or media.