|
|
(3 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
| | | |
− | <br/><br/>
| + | {{template:tabs-3 |
| + | |:Portal:Integrated_Crop-Livestock_Management|Integrated Crop-Livestock Management Group |
| + | |:Category:Integrated_Crop-Livestock_Management|All Integrated Crop-Livestock Management Articles |
| + | |:Portal:SLM_Technology_Groups|Go Back}} |
| | | |
− | <br/> | + | <br/><span style="background-color: initial; font-size: 36px;">Integrated Crop-Livestock Management</span> |
− | | + | |
− | <span style="background-color: initial; font-size: 36px;">Integrated Crop-Livestock Management</span> | + | |
| | | |
| <u>WOCAT definition:</u> Optimizes the uses of crop and livestock resources through interaction and the creation of synergies. | | <u>WOCAT definition:</u> Optimizes the uses of crop and livestock resources through interaction and the creation of synergies. |
Latest revision as of 13:07, 9 October 2017
All Integrated Crop-Livestock Management Articles
Integrated Crop-Livestock Management
WOCAT definition: Optimizes the uses of crop and livestock resources through interaction and the creation of synergies.
Check out all documented Integrated Crop-Livestock Management Practices in the WOCAT Database:Integrated Crop-Livestock Management Practices
This category currently contains no pages or media.