|
|
(2 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | #REDIRECT [[Portal:SLM for climate resilience and biodiversit]]
| + | {{template:Tabs-2 |
| + | |:Portal:SLM for climate resilience and biodiversity|Portal SLM for climate resilience and biodiversity |
| + | |:Category:SLM for climate resilience and biodiversity|All Contest Articles}}<br/> |
| + | <div class="portal_header"> |
| + | == Welcome to the Contest Portal: == |
| + | |
| + | = SLM for climate resilience and biodiversity '''<span style="font-size:12px"></span>''' = |
| + | |
| + | '''Deadline for submission is the 12th of March 2018''' |
| + | |
| + | <span style="font-size:14px"><span style="font-family:arial,helvetica neue,helvetica,sans-serif">'''The contest winner will be announced at the beginning of April 2018.'''</span></span> |
| + | |
| + | <br/><u>'''Login'''</u><br/> |
| + | |
| + | WOCATpedia is nto yet linked to the new WOCAT website and Global SLM Database. Please register here to participate in the contest: [https://wocatpedia.net/index.php?title=Special:UserLogin&returnto=Main+Page Register with WOCATpedia].<br/> |
| + | |
| + | <br/> |
| + | <div>'''<span style="color:#FF0000">You have to be logged in to submit an article or access the help section.</span>'''<br/></div></div> |
| + | <br/> |
| + | |
| + | '''<u>Call for articles</u>''' |
| + | |
| + | Share your experience and insights of a field-tested successful example of sustainable land management (SLM) in a landscape with protected areas as part of ecosystems, which has positive impacts on climate resilience (including flood and drought regulation) and on biodiversity, helping to sustain both ecosystems and human well-being. |
| + | |
| + | |
| + | |
| + | <u>'''Geographic focus:'''</u> |
| + | |
| + | Worldwide and particularly in developing countries |
| + | |
| + | |
| + | |
| + | '''<u>Guidelines for abstract:</u>''' |
| + | |
| + | *Submit an abstract of no more than 4000 characters, |
| + | *for now only English articles are accepted, |
| + | *structured by: title, name and contact details of author(s), name and contact details of implementer(s) of SLM practice, name of SLM practice, country / location, description of SLM practice, impacts of SLM practice, success factors, potential for replication and scaling-up, references, |
| + | *label the abstract with "SLM for climate resilience and biodiversity" and other relevant topcis (e.g. climate change adapation), |
| + | *for further information on the guidelines of how to write an article please visit the [[Help:Main Page|WOCATpedia "Help section".]] |
| + | |
| + | <br/> |
| + | |
| + | <u>'''Selection procedure:'''</u> |
| + | |
| + | #The quality and relevance of the content will be evaluated, as well as whether the guidelines have been respected. The evaluation will be done by the WOCAT Secretariat. |
| + | #The five best articles will be shared via Facebook during the last week of the call. The article with the most likes will be taken into account for the final review. |
| + | #The final evaluation will be selected by the project group launching the call. |
| + | |
| + | <br/> |
| + | |
| + | <u>'''Best article promotion:'''</u><br/> |
| + | |
| + | The winning article will be shared and promoted in the global WOCAT Network and among its partners, as well as through the WOCAT social media channels and the WOCAT website. |
| + | |
| + | <br/> |
| + | |
| + | <u>'''How to submit your article:'''</u> |
| + | |
| + | Create a [[Guidelines on writing a good article|new article.]] |
| + | |
| + | [[Help:Categorising Articles|Categorise]] it labelling it with "SLM for climate resilience and biodiversity". |
| + | |
| + | Check out other articles submitted for this contest. |
| + | |
| + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | '''Deadline for submission is the 12th of March 2018'''<br/> |
| + | |
| + | <span style="font-size:14px"><span style="font-family:arial,helvetica neue,helvetica,sans-serif">'''The contest winner will be announced at the beginning of April 2018.'''</span></span> |
Share your experience and insights of a field-tested successful example of sustainable land management (SLM) in a landscape with protected areas as part of ecosystems, which has positive impacts on climate resilience (including flood and drought regulation) and on biodiversity, helping to sustain both ecosystems and human well-being.
The winning article will be shared and promoted in the global WOCAT Network and among its partners, as well as through the WOCAT social media channels and the WOCAT website.
Check out other articles submitted for this contest.