|
|
Line 9: |
Line 9: |
| |- | | |- |
| | style="width: 32%" | | | | style="width: 32%" | |
− | === ... === | + | === Management of Water Resources === |
| | | |
− | *[[Link|Link]] | + | *General aspect of Water Resource Management |
− | *... | + | **[[Water Management in regional contexts|Water Management in regional contexts]] |
| + | **[[Water Management between different users|Water Management between different users (farmer, herder, fisher)]] |
| + | |
| + | |
| + | *Water Use |
| + | **[[Water Consumption|Water Consumption]] |
| + | **[[Water Efficiency|Water Efficiency]] |
| + | **[[Water Productivity|Water Productivity]] |
| + | |
| + | *Watershed Management |
| + | **[[Retention and Detention Basins|Retention and Detention Basins]] |
| + | **[[Ridges|Ridges]] |
| + | **[[Contour bunds and contour ploughing|Contour bunds and contour ploughing]] |
| + | **[[Flood protection|Flood protection]] |
| + | **[[Dikes, Dams, Levees|Dikes, Dams, Levees]] |
| + | |
| + | |
| + | *Management of Irrigation Systems |
| + | **[[Water losses|Water losses (Introduction)]] |
| + | |
| + | *Water sources |
| + | **[[Surface water, Groundwater|Surface water, Groundwater]] |
| + | **[[Water Harvesting Systems|Water Harvesting Systems]] |
| + | **[[Water Use in AWM-Systems – and Reuse of Water|Water Use in AWM-Systems – and Reuse of Water]] |
| | | |
| | | |
Line 87: |
Line 110: |
| __NOTOC__ | | __NOTOC__ |
| | | |
− | [[Category:Management of Water, Land, Energy and Environment]] | + | |
| + | <br/>[[Category:Management of Water, Land, Energy and Environment|Management_of_Water,_Land,_Energy_and_Environment]] <br/> <br/> |