|
|
| Line 1: |
Line 1: |
| | {{template:tabs | | {{template:tabs |
| − | |:Portal:Climate Change|Portal | + | |:Portal:Climate Change|Portal Climate Change |
| − | |:Group:Climate Change|Group | + | |:Group:Climate Change|Group Climate Change |
| | |:Category:Climate Change|All Articles}} | | |:Category:Climate Change|All Articles}} |
| | <div class="portal_header">{{#icon:icon_climate.png|||}} | | <div class="portal_header">{{#icon:icon_climate.png|||}} |
| Line 21: |
Line 21: |
| | | | |
| | | | |
| − | === Excess water === | + | === Excess water === |
| | | | |
| | *[[Adaptation measures regarding excess water|Adaptation measures regarding excess water]] | | *[[Adaptation measures regarding excess water|Adaptation measures regarding excess water]] |
| Line 38: |
Line 38: |
| | *[[Climate proofing|Climate proofing]] | | *[[Climate proofing|Climate proofing]] |
| | *[[Funding options|Funding options]] | | *[[Funding options|Funding options]] |
| | + | |
| | | | |
| | | | |
| | === Impacts of agricultural water use on climate change === | | === Impacts of agricultural water use on climate change === |
| | | | |
| − | *[[influence of irrigation systems on water cycle|influence of irrigation systems on water cycle]] | + | *[[Influence of irrigation systems on water cycle|influence of irrigation systems on water cycle]] |
| | *[[Gas emissions through agricultural practices|Gas emissions through agricultural practices]] | | *[[Gas emissions through agricultural practices|Gas emissions through agricultural practices]] |
| | | | |
| Line 89: |
Line 90: |
| | | | |
| | | | |
| − | <br/>[[Category:Climate Change|Climate_Change]] <br/> <br/> | + | <br/><br/><br/> |
| | + | |
| | + | [[Category:Climate Change|Climate_Change]] <br/> |