|
|
Line 7: |
Line 7: |
| == Welcome to the Food Security Portal<br/> == | | == Welcome to the Food Security Portal<br/> == |
| </div> | | </div> |
− | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders" | + | {| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders" style="width: 100%" |
| |- | | |- |
| | style="width: 45%" | | | | style="width: 45%" | |
Line 13: |
Line 13: |
| | | |
| *[[Definition and Dimensions|Definition and dimensions]] | | *[[Definition and Dimensions|Definition and dimensions]] |
− | *[[Food_security|Additional Aspects]] | + | *[[Food security|Additional Aspects]] |
| *[[Stakeholders|Stakeholders]] | | *[[Stakeholders|Stakeholders]] |
| *[[Pastoralist agricultural systems|Pastoralist agricultural systems]] | | *[[Pastoralist agricultural systems|Pastoralist agricultural systems]] |
Line 54: |
Line 54: |
| === Private sector involvements<br/> === | | === Private sector involvements<br/> === |
| | | |
− | *[[Foreign_direct_investments_in_agriculture|Foreign direct investments in agriculture]] | + | *[[Foreign direct investments in agriculture|Foreign direct investments in agriculture]] |
− | *[[Innovative_partnerships|Innovative partnerships]] | + | *[[Innovative partnerships|Innovative partnerships]] |
− | *[[Country_strategies|Country strategies]] | + | *[[Country strategies|Country strategies]] |
| | | |
| | style="width: 10%" | <br/> | | | style="width: 10%" | <br/> |
Line 64: |
Line 64: |
| === Use and utilisation<br/> === | | === Use and utilisation<br/> === |
| | | |
− | *[[Health and hygiene|Health]][[Health and hygiene|and hygiene]]<br/> | + | *[[Health and hygiene|Health]] |
| + | *[[Agriculture_and_health|Hygiene]]<br/> |
| | | |
| === Stability and resilience === | | === Stability and resilience === |