|
|
| Line 1: |
Line 1: |
| | {{Publication | | {{Publication |
| | |Pub Title=Influence of climate change on irrigated organic carbon to rice cultivated lowlands in tropical mountainous regions | | |Pub Title=Influence of climate change on irrigated organic carbon to rice cultivated lowlands in tropical mountainous regions |
| | + | |Pub Subtitle=International Conference “Sustainable Land Use and Rural Development in Mountain Areas”, Hohenheim, Stuttgart, Germany, 16-18 April 2012 |
| | |Pub Author=Schmitter P. et al. | | |Pub Author=Schmitter P. et al. |
| − | |Pub Editor=University of Hohenheim. Source: https://uplands2012.uni-hohenheim.de/93024 | + | |Pub Editor=University of Hohenheim. Source: https://uplands2012.uni-hohenheim.de/93024 |
| | |Pub Year=2012 | | |Pub Year=2012 |
| | |Pub Keywords=flood and drought risks, water erosion, irrigation systems, climate change | | |Pub Keywords=flood and drought risks, water erosion, irrigation systems, climate change |
Latest revision as of 08:50, 24 May 2013
Back to the publications overview page.
| Title
|
Influence of climate change on irrigated organic carbon to rice cultivated lowlands in tropical mountainous regions
|
| Subtitle
|
International Conference “Sustainable Land Use and Rural Development in Mountain Areas”, Hohenheim, Stuttgart, Germany, 16-18 April 2012
|
| Author
|
Schmitter P. et al.
|
| Editor or Organisation
|
University of Hohenheim. Source: https://uplands2012.uni-hohenheim.de/93024
|
| Year
|
2012
|
| Keywords
|
flood and drought risks, water erosion, irrigation systems, climate change
|
| Country
|
Vietnam
|
| Type
|
publication
|
| Language
|
English
|
| Table of Contents
|
abstract
|
| Abstract
|
|
| Permission
|
Yes
|
| Category
|
Climate Change
|
| File
|
|