|
|
(5 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
| | | |
− | [http://www.apwf-knowledgehubs.net/hubs.html KnowledgeHubs]is the [http://www.apwf.org/ Asia-Pacific Water Forum]’s network of regional water knowledge hubs. KnowledgeHubs was launched on 26 June 2008 at PUB Singapore's WaterHub during Singapore International Water Week. Each hub is a center of excellence committed to improving water security in the Asia-Pacific region by promoting knowledge sharing and championing feasible solutions for its priority water topic. Together, the hubs collaborate to generate and share knowledge and develop capacity in more than a dozen water knowledge domains. | + | [http://www.apwf-knowledgehubs.net/hubs.html KnowledgeHubs] is the [http://www.apwf.org/ Asia-Pacific Water Forum]’s network of regional water knowledge hubs. KnowledgeHubs was launched on 26 June 2008 at PUB Singapore's WaterHub during Singapore International Water Week. Each hub is a center of excellence committed to improving water security in the Asia-Pacific region by promoting knowledge sharing and championing feasible solutions for its priority water topic. Together, the hubs collaborate to generate and share knowledge and develop capacity in more than a dozen water knowledge domains. |
| + | |
| + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | <br/> |
| | | |
| == Hub per Region == | | == Hub per Region == |
| | | |
− | Uzbekistan: Central Asia Integrated Water Resources Management Resource Center | + | {| cellspacing="1" cellpadding="5" border="0" style="width: 757px; height: 616px" |
− |
| + | |- |
− | Japan: Japan Sanitation Consortium | + | | style="width: 457px" | |
− |
| + | Uzbekistan: |
− | People's Republic of China: Center for Hydroinformatics in River Basins | + | |
| + | *[http://www.sic.icwc-aral.uz/ Central Asia Integrated Water Resources Management Resource Center] |
| + | |
| + | Japan: |
| + | |
| + | *[http://www.icharm.pwri.go.jp/ International Centre for Water Hazard and Risk Management] |
| + | *[http://www.jsanic.org/index.html Japan Sanitation Consortium] |
| + | *[http://www.iges.or.jp/jp/ Institute for Global Environmental Strategies] |
| + | |
| + | People's Republic of China: |
| + | |
| + | *[http://www.yellowriver.gov.cn/ Center for Hydroinformatics in River Basins] |
| + | *[http://www.irtces.org/ International Research and Training Center on Erosion and Sedimentation] |
| + | |
| + | Singapore: |
| + | |
| + | *[http://lkyspp.nus.edu.sg/ Singapore Institute of Water Policy (IWP) at the Lee Kuan Yew School of Public Policy] |
| + | *[http://www.pub.gov.sg/Pages/default.aspx PUB WaterHub] |
| + | |
| + | Sri Lanka: |
| + | |
| + | *[http://www.iwmi.cgiar.org/ International Water Management Institute] |
| + | |
| + | Australia: |
| + | |
| + | *[http://www.watercentre.org/ International WaterCentre] |
| + | |
| + | | style="width: 295px" | |
| + | Republic of Korea: |
| + | |
| + | *[http://www.kwater.or.kr/ Korea Water Resources Corporation] |
| + | |
| + | Indonesia: |
| + | |
| + | *[http://www.crbom.org/ Center for River Basin Organizations and Management] |
| + | |
| + | Lao PDR: |
| + | |
| + | *[http://www.mrcmekong.org/ Mekong River Commission Secretariat] |
| + | |
| + | Fiji Islands: |
| + | |
| + | *[http://www.pacificwater.org/ Pacific IWRM Resource Centre] |
| + | |
| + | Nepal: |
| + | |
| + | *[http://www.icimod.org/ International Centre of Integrated Mountain Development] |
| + | |
| + | Malaysia: |
| + | |
| + | *[http://www.wkhcca.my/ National Hydraulic Research Institute of Malaysia] |
| + | |
| + | India: |
| + | |
| + | *[http://www.waterknowledgehub.org/ The Energy and Resources Institute] |
| + | |
| + | |} |
| + | |
| + | <br/> |
| | | |
− | Republic of Korea: Korea Water Resources Corporation
| + | <br/> |
− |
| + | |
− | Indonesia: Center for River Basin Organizations and Management
| + | |
| | | |
− | Lao PDR: Mekong River Commission Secretariat
| + | <br/> |
− |
| + | |
− | Japan: Institute for Global Environmental Strategies
| + | |
| | | |
− | Malaysia: National Hydraulic Research Institute of Malaysia
| + | <br/> |
− |
| + | |
− | Japan: International Centre for Water Hazard and Risk Management
| + | |
| | | |
− | Fiji Islands: Pacific IWRM Resource Centre
| + | <br/> |
| | | |
− | Nepal: International Centre of Integrated Mountain Development
| + | <br/> |
| | | |
− | Singapore: PUB WaterHub
| + | <br/> |
− |
| + | |
− | People's Republic of China: International Research and Training Center on Erosion and Sedimentation
| + | |
| | | |
− | Singapore: Singapore Institute of Water Policy (IWP) at the Lee Kuan Yew School of Public Policy
| + | <br/> |
− |
| + | |
− | Sri Lanka: International Water Management Institute
| + | |
| | | |
− | India: The Energy and Resources Institute
| + | [[Category:WikiGardening - Structure & Article Name]] |
− |
| + | |
− | Australia: International WaterCentre
| + | |