|
|
| Line 9: |
Line 9: |
| | |Pub Language=English | | |Pub Language=English |
| | |Pub TOC=1.1 M is for Measurement or M is for Monitoring | | |Pub TOC=1.1 M is for Measurement or M is for Monitoring |
| − | 1.2 R is for Reporting
| |
| | | | |
| − | 1.3 V is for Verification
| + | 1.2 R is for Reporting |
| | | | |
| − | 2.1 Why MRV?
| + | 1.3 V is for Verification |
| | | | |
| − | 2.2 What are current gaps?
| |
| | | | |
| − | 3.1 Who should undertake MRV?
| + | 2.1 Why MRV? |
| | | | |
| − | 3.2 What is the timeline for operationalising such a framework?
| + | 2.2 What are current gaps? |
| | | | |
| − | 3.3 How can German International Cooperation contribute to enhancing MRV?
| + | |
| | + | 3.1 Who should undertake MRV? |
| | + | |
| | + | 3.2 What is the timeline for operationalising such a framework? |
| | + | |
| | + | 3.3 How can German International Cooperation contribute to enhancing MRV? |
| | |Pub Permission=I have read the Terms and Conditions and hereby accept them. | | |Pub Permission=I have read the Terms and Conditions and hereby accept them. |
| | |Pub Category=Climate Change | | |Pub Category=Climate Change |
Latest revision as of 16:15, 7 June 2013
Back to the publications overview page.
| Title
|
MRV and the International Climate Change Negotiations
|
| Subtitle
|
Coming to Terms with MRV
|
| Author
|
Lacy, S.
|
| Editor or Organisation
|
GIZ
|
| Year
|
2011
|
| Keywords
|
Monitoring, Measurement, Verification, Reporting
|
| Country
|
|
| Type
|
publication
|
| Language
|
English
|
| Table of Contents
|
1.1 M is for Measurement or M is for Monitoring
1.2 R is for Reporting
1.3 V is for Verification
2.1 Why MRV?
2.2 What are current gaps?
3.1 Who should undertake MRV?
3.2 What is the timeline for operationalising such a framework?
3.3 How can German International Cooperation contribute to enhancing MRV?
|
| Abstract
|
|
| Permission
|
Yes
|
| Category
|
Climate Change
|
| File
|
|