|
|
| Line 5: |
Line 5: |
| | |Pub Year=2001 | | |Pub Year=2001 |
| | |Pub Keywords=service networks, institutions, tool, service interacion analysis, exchange mechanism, exchange system | | |Pub Keywords=service networks, institutions, tool, service interacion analysis, exchange mechanism, exchange system |
| | + | |Pub Country=unspecific |
| | |Pub Type=publication | | |Pub Type=publication |
| | |Pub Language=English | | |Pub Language=English |
| | + | |Pub TOC=1. Context |
| | + | |
| | + | 2. Description of the tool |
| | + | |
| | + | 3. Use of the tool |
| | |Pub Permission=I have read the Terms and Conditions and hereby accept them. | | |Pub Permission=I have read the Terms and Conditions and hereby accept them. |
| | |Pub Category=Enabling Environment | | |Pub Category=Enabling Environment |
Latest revision as of 09:27, 5 February 2013
Back to the publications overview page.
| Title
|
Analysis of Governance Mechanisms in Service Provision
|
| Subtitle
|
|
| Author
|
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH
|
| Editor or Organisation
|
GIZ
|
| Year
|
2001
|
| Keywords
|
service networks, institutions, tool, service interacion analysis, exchange mechanism, exchange system
|
| Country
|
unspecific
|
| Type
|
publication
|
| Language
|
English
|
| Table of Contents
|
1. Context
2. Description of the tool
3. Use of the tool
|
| Abstract
|
|
| Permission
|
Yes
|
| Category
|
Enabling Environment
|
| File
|
|