|
|
Line 1: |
Line 1: |
− |
| |
− |
| |
| | | |
| [http://www.apwf-knowledgehubs.net/hubs.html KnowledgeHubs] is the [http://www.apwf.org/ Asia-Pacific Water Forum]’s network of regional water knowledge hubs. KnowledgeHubs was launched on 26 June 2008 at PUB Singapore's WaterHub during Singapore International Water Week. Each hub is a center of excellence committed to improving water security in the Asia-Pacific region by promoting knowledge sharing and championing feasible solutions for its priority water topic. Together, the hubs collaborate to generate and share knowledge and develop capacity in more than a dozen water knowledge domains. | | [http://www.apwf-knowledgehubs.net/hubs.html KnowledgeHubs] is the [http://www.apwf.org/ Asia-Pacific Water Forum]’s network of regional water knowledge hubs. KnowledgeHubs was launched on 26 June 2008 at PUB Singapore's WaterHub during Singapore International Water Week. Each hub is a center of excellence committed to improving water security in the Asia-Pacific region by promoting knowledge sharing and championing feasible solutions for its priority water topic. Together, the hubs collaborate to generate and share knowledge and develop capacity in more than a dozen water knowledge domains. |
| | | |
| + | <br/> |
| | | |
| + | <br/> |
| | | |
− | | + | <br/> |
− | | + | |
| | | |
| == Hub per Region == | | == Hub per Region == |
| | | |
− | {| style="width: 757px; height: 616px;" border="0" cellspacing="1" cellpadding="5" | + | {| cellspacing="1" cellpadding="5" border="0" style="width: 757px; height: 616px" |
| |- | | |- |
− | | style="width: 457px;" | | + | | style="width: 457px" | |
| Uzbekistan: | | Uzbekistan: |
| + | |
| *[http://www.sic.icwc-aral.uz/ Central Asia Integrated Water Resources Management Resource Center] | | *[http://www.sic.icwc-aral.uz/ Central Asia Integrated Water Resources Management Resource Center] |
| | | |
| Japan: | | Japan: |
| + | |
| *[http://www.icharm.pwri.go.jp/ International Centre for Water Hazard and Risk Management] | | *[http://www.icharm.pwri.go.jp/ International Centre for Water Hazard and Risk Management] |
| *[http://www.jsanic.org/index.html Japan Sanitation Consortium] | | *[http://www.jsanic.org/index.html Japan Sanitation Consortium] |
Line 23: |
Line 24: |
| | | |
| People's Republic of China: | | People's Republic of China: |
| + | |
| *[http://www.yellowriver.gov.cn/ Center for Hydroinformatics in River Basins] | | *[http://www.yellowriver.gov.cn/ Center for Hydroinformatics in River Basins] |
| *[http://www.irtces.org/ International Research and Training Center on Erosion and Sedimentation] | | *[http://www.irtces.org/ International Research and Training Center on Erosion and Sedimentation] |
| | | |
| Singapore: | | Singapore: |
| + | |
| *[http://lkyspp.nus.edu.sg/ Singapore Institute of Water Policy (IWP) at the Lee Kuan Yew School of Public Policy] | | *[http://lkyspp.nus.edu.sg/ Singapore Institute of Water Policy (IWP) at the Lee Kuan Yew School of Public Policy] |
| *[http://www.pub.gov.sg/Pages/default.aspx PUB WaterHub] | | *[http://www.pub.gov.sg/Pages/default.aspx PUB WaterHub] |
| | | |
| Sri Lanka: | | Sri Lanka: |
| + | |
| *[http://www.iwmi.cgiar.org/ International Water Management Institute] | | *[http://www.iwmi.cgiar.org/ International Water Management Institute] |
| | | |
| Australia: | | Australia: |
| + | |
| *[http://www.watercentre.org/ International WaterCentre] | | *[http://www.watercentre.org/ International WaterCentre] |
| | | |
− | | style="width: 295px;" | | + | | style="width: 295px" | |
| Republic of Korea: | | Republic of Korea: |
| + | |
| *[http://www.kwater.or.kr/ Korea Water Resources Corporation] | | *[http://www.kwater.or.kr/ Korea Water Resources Corporation] |
| | | |
| Indonesia: | | Indonesia: |
| + | |
| *[http://www.crbom.org/ Center for River Basin Organizations and Management] | | *[http://www.crbom.org/ Center for River Basin Organizations and Management] |
| | | |
| Lao PDR: | | Lao PDR: |
| + | |
| *[http://www.mrcmekong.org/ Mekong River Commission Secretariat] | | *[http://www.mrcmekong.org/ Mekong River Commission Secretariat] |
| | | |
| Fiji Islands: | | Fiji Islands: |
| + | |
| *[http://www.pacificwater.org/ Pacific IWRM Resource Centre] | | *[http://www.pacificwater.org/ Pacific IWRM Resource Centre] |
| | | |
| Nepal: | | Nepal: |
| + | |
| *[http://www.icimod.org/ International Centre of Integrated Mountain Development] | | *[http://www.icimod.org/ International Centre of Integrated Mountain Development] |
| | | |
| Malaysia: | | Malaysia: |
| + | |
| *[http://www.wkhcca.my/ National Hydraulic Research Institute of Malaysia] | | *[http://www.wkhcca.my/ National Hydraulic Research Institute of Malaysia] |
| | | |
| India: | | India: |
| + | |
| *[http://www.waterknowledgehub.org/ The Energy and Resources Institute] | | *[http://www.waterknowledgehub.org/ The Energy and Resources Institute] |
| | | |
| |} | | |} |
| | | |
| + | <br/> |
| | | |
| + | <br/> |
| | | |
| <br/> | | <br/> |
| | | |
− | | + | <br/> |
| | | |
| <br/> | | <br/> |
| | | |
− | | + | <br/> |
| | | |
| <br/> | | <br/> |
Line 74: |
Line 88: |
| <br/> | | <br/> |
| | | |
− | <br/>
| + | [[Category:WikiGardening - Structure & Article Name]] |