|
|
Line 1: |
Line 1: |
− | {{template:tabs-3
| |
− | |:Portal:Integrated Pest and Disease Management|Integrated Pest and Disease Management Groups
| |
− | |:Category:Integrated Pest and Disease Management | All Related Articles
| |
− | |:Portal:SLM_Technology_Groups|Go Back}}
| |
− |
| |
| | | |
| + | = <span class="mw-headline" id="Welcome_to_Integrated_Crop-Livestock_Management_Group"><span class="mw-headline" id="Welcome_to_Improved_Plant_Varieties_and_Animal_Breeds_Group">Welcome to Integrated Pest and Disease Management Group</span></span> = |
| | | |
| <br/> | | <br/> |
− | | + | <div class="tabs" style="background-image: url("https://wocatpedia.net/skins/iswiki/images/header-tabs-bg.png?2017-10-02T08:46:40Z"); background-color: rgb(255, 255, 255); color: rgb(90, 87, 78);"> |
− | <br/> | + | <u>WOCAT definition:</u> |
− | | + | <div class="tabs" style="background-image: url("https://wocatpedia.net/skins/iswiki/images/header-tabs-bg.png?2017-10-02T08:46:40Z"); background-color: rgb(255, 255, 255); font-family: arial, helvetica; font-size: 13.6px; color: rgb(90, 87, 78);">Integrated pest and disease management is a process to solve pest and disease problems while minimizing risks to people and the environment.</div></div><div class="tabs" style="background-image: url("https://wocatpedia.net/skins/iswiki/images/header-tabs-bg.png?2017-10-02T08:46:40Z"); background-color: rgb(255, 255, 255); color: rgb(90, 87, 78);"><br/></div><div class="tabs" style="background-image: url("https://wocatpedia.net/skins/iswiki/images/header-tabs-bg.png?2017-10-02T08:46:40Z"); background-color: rgb(255, 255, 255); color: rgb(90, 87, 78);">Check out all documented Integrated Pest and Disease Management Practices in the WOCAT Database:<br/></div><div class="tabs" style="background-image: url("https://wocatpedia.net/skins/iswiki/images/header-tabs-bg.png?2017-10-02T08:46:40Z"); background-color: rgb(255, 255, 255); color: rgb(90, 87, 78);">[https://qcat.wocat.net/en/wocat/filter/?type=technologies&filter__tech_qg_20__tech_slm_group=tech_slm_group_diseasemanagement Integrated Pest and Disease Management Practices]<br/><span style="color: rgb(51, 51, 51); font-size: 0.85em;">__notitle__ __noeditsection__ </span>__NOTOC__<br/></div> |
− | <br/> | + | |
− | | + | |
− | <br/> | + | |
− | | + | |
− | <br/> | + | |
− | | + | |
− | <br/> | + | |
− | | + | |
− | <br/> | + | |
− | | + | |
− | <br/> | + | |
− | | + | |
− | <br/> | + | |
− | | + | |
− | <br/> | + | |
− | | + | |
− | <br/>__notitle__ __noeditsection__ __NOTOC__ | + | |
| | | |
| [[Category:SLM_Technologies|{{PAGENAME}}]] | | [[Category:SLM_Technologies|{{PAGENAME}}]] |
Revision as of 12:41, 9 October 2017
Welcome to Integrated Pest and Disease Management Group
WOCAT definition:
Integrated pest and disease management is a process to solve pest and disease problems while minimizing risks to people and the environment.
Check out all documented Integrated Pest and Disease Management Practices in the WOCAT Database: