|
|
| Line 7: |
Line 7: |
| | == Welcome to the Food Security Portal == | | == Welcome to the Food Security Portal == |
| | </div> | | </div> |
| − | {| class="FCK__ShowTableBorders" style="width: 100%;" border="0" cellspacing="1" cellpadding="1" | + | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders" |
| | |- | | |- |
| − | | style="width: 32%;" | | + | | style="width: 32%" | |
| | === Food security === | | === Food security === |
| | | | |
| Line 17: |
Line 17: |
| | === Food availability === | | === Food availability === |
| | | | |
| − | *[[Improving_agricultural_productivity|Improving agricultural productivity]] | + | *[[Improving agricultural productivity|Improving agricultural productivity]] |
| − | **[[Increase_in_crop_yield|Increase in crop yield]] | + | **[[Increase in crop yield|Increase in crop yield]] |
| − | **[[Efficient_water_use|Efficient water use]] | + | **[[Water_use_efficiency|Efficient water use]] |
| − | **[[Improved_and_efficient_irrigation_techniques|Improved and efficient irrigation techniques]] | + | **[[Improved and efficient irrigation techniques|Improved and efficient irrigation techniques]] |
| − | **[[Measures_against_land_degradation|Measures against land degradation]] | + | **[[Measures against land degradation|Measures against land degradation]] |
| − | **[[Sustainable_intensification_of_agriculture|Sustainable intensification of agriculture]] | + | **[[Sustainable intensification of agriculture|Sustainable intensification of agriculture]] |
| − | **[[Advisory_services|Advisory services]] | + | **[[Advisory services|Advisory services]] |
| | | | |
| | === Food access === | | === Food access === |
| | | | |
| − | *[[Food_security_for_urban_population|Food security for urban population]] | + | *[[Food security for urban population|Food security for urban population]] |
| − | *[[Investment_in_infrastructure|Investment in infrastructure]] | + | *[[Investment in infrastructure|Investment in infrastructure]] |
| | | | |
| | <br/> | | <br/> |
| | | | |
| − | | style="width: 4%;" | <br/> | + | | style="width: 4%" | <br/> |
| − | | style="width: 32%;" | | + | | style="width: 32%" | |
| | === Use and utilisation === | | === Use and utilisation === |
| | | | |
| − | *[[Health_and_hygiene|Health and hygiene]] | + | *[[Health and hygiene|Health and hygiene]] |
| | | | |
| | === Stability and resilience === | | === Stability and resilience === |
| | | | |
| − | *[[Global_water_crisis|Global water crisis]] | + | *[[Global water crisis|Global water crisis]] |
| − | *[[Conflicts_over_water_resources|Conflicts over water resources]] | + | *[[Conflicts over water resources|Conflicts over water resources]] |
| | *[[Governance|Governance]] | | *[[Governance|Governance]] |
| − | *[[Minimizing_risks|Minimizing risks]] | + | *[[Minimizing risks|Minimizing risks]] |
| | *[[Insurance|Insurance]] | | *[[Insurance|Insurance]] |
| − | *[[Improving_resilience|Improving resilience]] | + | *[[Improving resilience|Improving resilience]] |
| | | | |
| | === Private sector involvements === | | === Private sector involvements === |
| | | | |
| − | *[[Foreign_direct_investments_in_agriculture|Foreign direct investments in agriculture]] | + | *[[Foreign direct investments in agriculture|Foreign direct investments in agriculture]] |
| | *[[Innovative partnerships|Innovative partnerships]] | | *[[Innovative partnerships|Innovative partnerships]] |
| | *[[Country strategies|Country strategies]] | | *[[Country strategies|Country strategies]] |
| Line 64: |
Line 64: |
| | <br/> | | <br/> |
| | | | |
| − | | style="width: 4%;" | <br/> | + | | style="width: 4%" | <br/> |
| − | | style="padding: 15px; border: 1px solid rgb(204, 204, 204); width: 24%; background-color: rgb(246, 246, 246);" | | + | | style="padding: 15px; border: 1px solid rgb(204, 204, 204); width: 24%; background-color: rgb(246, 246, 246)" | |
| | ==== Latest Food Security Articles ==== | | ==== Latest Food Security Articles ==== |
| | | | |
| Line 84: |
Line 84: |
| | | | |
| | ==== Food Security News ==== | | ==== Food Security News ==== |
| − | {{Special:Wikilog/2/Template:WikilogTempl2/Category:Food Security}}<div style="width: 100%; text-align: right;">[[Blog:News|All News]]</div> | + | {{Special:Wikilog/2/Template:WikilogTempl2/Category:Food Security}}<div style="width: 100%; text-align: right">[[Blog:News|All News]]</div> |
| | ==== Articles Needing Attention ==== | | ==== Articles Needing Attention ==== |
| | | | |
| Line 90: |
Line 90: |
| | | | |
| | |- | | |- |
| − | | style="width: 32%;" | | + | | style="width: 32%" | |
| − | | style="width: 4%;" | | + | | style="width: 4%" | |
| − | | style="width: 32%;" | | + | | style="width: 32%" | |
| − | | style="width: 4%;" | | + | | style="width: 4%" | |
| − | | style="padding: 15px; border: 1px solid rgb(204, 204, 204); width: 24%; background-color: rgb(246, 246, 246);" | | + | | style="padding: 15px; border: 1px solid rgb(204, 204, 204); width: 24%; background-color: rgb(246, 246, 246)" | |
| | |} | | |} |
| | | | |
| Line 102: |
Line 102: |
| | | | |
| | | | |
| − | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> |