|
|
| Line 13: |
Line 13: |
| | *[[Definition and Dimensions|Definition]] | | *[[Definition and Dimensions|Definition]] |
| | *[[Definition and Dimensions|Dimensions]] | | *[[Definition and Dimensions|Dimensions]] |
| − | **Availablity | + | **[[Availablity |Availablity]] |
| − | **Accessability | + | **[[Accessability |Accessability]] |
| − | **Use and Utilisation | + | **[[Use and Utilisation |Use and Utilisation]] |
| − | **Stability | + | **[[Stability |Stability]] |
| − | *Stakeholders | + | *[[Stakeholders |Stakeholders]] |
| | | | |
| | <br> | | <br> |
| Line 23: |
Line 23: |
| | === Private sector involvements === | | === Private sector involvements === |
| | | | |
| − | *Foreign direct investements in land | + | *[[Foreign direct investements in land |Foreign direct investements in land]] |
| − | *Innovative partnerships | + | *[[Country strategies |Innovative partnerships]] |
| − | *Country strategies | + | *[[Country strategies |Country strategies ]] |
| | | | |
| | <br> | | <br> |
| Line 31: |
Line 31: |
| | === Food availability === | | === Food availability === |
| | | | |
| − | *Improving agricultural productivity | + | *[[Improving agricultural productivity |Improving agricultural productivity ]] |
| − | **Increase in crop yield | + | **[[Increase in crop yield |Increase in crop yield]] |
| − | **Efficient water use | + | **[[Efficient water use |Efficient water use]] |
| − | **Improved and efficient irrigation techniques | + | **[[Improved and efficient irrigation techniques |Improved and efficient irrigation techniques]] |
| − | **Measures against land degradation | + | **[[Measures against land degradation|Measures against land degradation]] |
| − | **Intensification of agriculture | + | **[[Intensification of agriculture |Intensification of agriculture]] |
| − | **Advisory services | + | **[[Advisory services |Advisory services]] |
| | | | |
| | <br> | | <br> |
| Line 45: |
Line 45: |
| | === Food accessablility === | | === Food accessablility === |
| | | | |
| − | *Food security for urban pupulation | + | *[[Food security for urban pupulation |Food security for urban pupulation]] |
| − | *Investment in infrastructure | + | *[[Investment in infrastructure|Investment in infrastructure]] |
| | | | |
| | <br> | | <br> |
| Line 58: |
Line 58: |
| | === Stability and resilience === | | === Stability and resilience === |
| | | | |
| − | *Global water crisis | + | *[[Global water crisis |Global water crisis]] |
| − | *Conflicts over land and water resources | + | *[[Conflicts over land and water resources |Conflicts over land and water resources]] |
| − | *Governance | + | *[[Governance |Governance]] |
| − | *Minimizing risks | + | *[[Minimizing risks|Minimizing risks]] |
| − | *Insurance | + | *[http://agriwaterpedia.info/extensions/FCKeditor/fckeditor/editor/Insurance Insurance] |
| − | *Improving resilience | + | *[[Improving resilience |Improving resilience]] |
| | | | |
| | <br> | | <br> |
| Line 69: |
Line 69: |
| | === Frame condition and enabling environment === | | === Frame condition and enabling environment === |
| | | | |
| − | *International policy dialog | + | *[http://agriwaterpedia.info/extensions/FCKeditor/fckeditor/editor/International%20policy%20dialog International policy dialog] |
| − | *National policy framework | + | *[[National policy framework |National policy framework]] |
| − | *Farmers organizations | + | *[[Farmers organizations |Farmers organizations]] |
| − | *Reforms and processes | + | *[[Reforms and processes |Reforms and processes]] |
| − | *Secured land and water rights | + | *[[Secured land and water rights |Secured land and water rights]] |
| − | *Management of water resources | + | *[[Management of water resources |Management of water resources]] |
| | | | |
| | <br> | | <br> |