|
|
(16 intermediate revisions by one user not shown) |
Line 2: |
Line 2: |
| {{template:tabs-2 | | {{template:tabs-2 |
| |:Portal:Impacts/Benefits of SLM(On-Site/Off-Site)|Portal:Impacts of SLM | | |:Portal:Impacts/Benefits of SLM(On-Site/Off-Site)|Portal:Impacts of SLM |
− | |:Category:Impacts/Benefits of SLM (On Site/Off Site) |All Impacts of SLM Articles}}<br/> | + | |:Category:Impacts/Benefits of SLM (On Site/Off Site) |All Impacts of SLM Articles}}<br/><br/><br/><br/>[[File:Impacts and Benefits of SLM.JPG|right|300px|alt=Impacts and Benefits of SLM.JPG]] |
| <div class="portal_header"> | | <div class="portal_header"> |
| == Welcome to the Impacts/Benefits of Sustainable Land Management (SLM) (On Site/Off Site) Portal<br/> == | | == Welcome to the Impacts/Benefits of Sustainable Land Management (SLM) (On Site/Off Site) Portal<br/> == |
| </div> | | </div> |
− | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders" | + | {| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders" style="width: 100%" |
| |- | | |- |
| | style="width: 46%" | | | | style="width: 46%" | |
| = Introduction = | | = Introduction = |
| + | |
| + | *[[Methods of Managing Land Sustainably|Methods of Managing Land Sustainably]] |
| | | |
| <br/> | | <br/> |
Line 16: |
Line 18: |
| | style="width: 46%" | | | | style="width: 46%" | |
| = On Site Impacts<br/> = | | = On Site Impacts<br/> = |
| + | |
| + | *[[Impacts of No-Till Technology|Impacts of No-Till Technology]] |
| + | *[[Impacts of Conservation Agriculture|Impacts of Conservation Agriculture]] |
| + | *[[Impacts of Small-Scale Conservation Tillage|Impacts of Small-Scale Conservation Tillage]] |
| + | *[[Impacts of No-Till With Controlled Traffic|Impacts of No-Till with Controlled Traffic]] |
| + | *[[Impacts of Green Cane Trash Blanket|Impacts of Green Cane Trash Blanket]] |
| + | *[[Impacts of Vermiculture|Impacts of Vermiculture]] |
| + | *[[Impacts of Improved Trash Lines|Impacts of Improved Trash Lines]] |
| + | *[[Impacts of Natural Vegetative Strips|Impacts of Natural Vegetative Strips (NVS)]] |
| + | *[[Impacts of Vetiver Grass Lines|Impacts of Vetiver Grass Lines]] |
| | | |
| |- | | |- |
Line 23: |
Line 35: |
| | style="width: 8%" | | | | style="width: 8%" | |
| | style="width: 46%" | | | | style="width: 46%" | |
− | = Publications = | + | = Latest Publications = |
| + | |
| + | *[[Combating desertification on all levels|Combating desertification on all levels]] |
| + | |
| + | <br/>For More Publications [[Library - Publications and Good Practices|Click Here]] |
| | | |
| |} | | |} |
| | | |
− | <br/><br/><br/><br/><br/><br/><br/><br/>[[File:Impacts and Benefits of SLM.JPG|right|300px|alt=Impacts and Benefits of SLM.JPG]] | + | <br/><br/><br/><br/><br/><br/><br/><br/> |
| | | |
| {{format}} | | {{format}} |