|
|
Line 9: |
Line 9: |
| |- | | |- |
| | style="width: 32%" | | | | style="width: 32%" | |
− | === ... === | + | === Climate Change and agricultural water management === |
| | | |
− | *[[Impacts of climate change on agricultural water use|Impacts of climate change on agricultural water use]] | + | *Impacts of agricultural water use on climate change |
| + | **[[Influence on the water cycle|Influence on the water cycle (irrigation)]] |
| + | **[[Energy requirements|Energy requirements]] |
| + | **[[Gas emissions|Gas emissions]] |
| + | **[[Mitigation measures|Mitigation measures]] |
| | | |
| | | |
| + | *Impacts of climate change on agricultural water management |
| | | |
− | === Water scarcity ===
| + | **[[Temperature|Temperature]] |
| + | **[[Quantity|Quantity]] |
| + | **[[Quality|Quality]] |
| + | **[[Variability and extreme events|Variability and extreme events]] |
| | | |
− | *[[Adaptation measures regarding water scarcity|Adaptation measures regarding water scarcity]]
| |
| | | |
| | | |
| + | === Adaptation to climate change under conditions of uncertainty === |
| | | |
− | === Excess water ===
| + | *Theoretical background of adaptation |
| + | **[[Uncertainty|Uncertainty]] |
| + | **[[Adaptation|Adaptation]] |
| + | **[[Adaptive capacity|Adaptive capacity]] |
| + | **[[Vulnerability|Vulnerability]] |
| + | **[[Classification and selection of adaptation measures|Classification and selection of adaptation measures]] |
| | | |
− | *[[Adaptation measures regarding excess water|Adaptation measures regarding excess water]]
| |
| | | |
| + | *(General) Adaptation measures |
| + | **[[Framework planning and coordination|Framework planning and coordination]] |
| + | **[[Stakeholder dialogue and conflict management|Stakeholder dialogue and conflict management]] |
| + | **[[Knowledge management|Knowledge management]] |
| + | **[[Interpretation of climate projections/ assessments/ scenarios|Interpretation of climate projections/ assessments/ scenarios]] |
| + | **[[Measurement & monitoring of climate related data|Measurement & monitoring of climate related data]] |
| + | **[[Ecosystem Services Approach|Ecosystem Services Approach]] |
| + | **[[Adapted Infrastructure|Adapted Infrastructure]] |
| + | **[[Adaptation strategies|Adaptation strategies (governance)]] |
| + | **[[Insurance|Insurance]] |
| + | **[[Climate proofing|Climate proofing]] |
| + | **[[Climate funding|Climate funding]] |
| | | |
| | | |
− | === ... ===
| |
− |
| |
− | *[[Uncertainty|Uncertainty]]
| |
| | | |
| | style="width: 4%" | <br/> | | | style="width: 4%" | <br/> |
| | style="width: 32%" | | | | style="width: 32%" | |
− | === Adaptation to climate change and development cooperation === | + | === Adaptation to climate change in agriculture water use === |
− | | + | |
− | *[[Challenge: Time scales for climate change, adaptation measures and other objectives|Challenge: Time scales for climate change, adaptation measures and other objectives]]
| + | |
− | *[[Climate proofing|Climate proofing]]
| + | |
− | *[[Funding options|Funding options]]
| + | |
− | | + | |
− | | + | |
− | | + | |
− | === Impacts of agricultural water use on climate change ===
| + | |
− | | + | |
− | *[[Influence of irrigation systems on water cycle|influence of irrigation systems on water cycle]]
| + | |
− | *[[Gas emissions through agricultural practices|Gas emissions through agricultural practices]]
| + | |
− | | + | |
| | | |
| + | *Water Scarcity |
| + | **[[Diversification of water sources|Diversification of water sources]] |
| + | **[[RWH|RWH]] |
| + | **[[Multi-purpose dam|Multi-purpose dam]] |
| + | **[[Artificial recharge of groundwater|Artificial recharge of groundwater]] |
| + | **[[Water saving|Water saving]] |
| + | **[[Proactive Management of flooding and drought|Proactive Management of flooding and drought]] |
| + | **[[SWC/ watershed management|SWC/ watershed management]] |
| + | **[[Non erosive|Non erosive]] |
| + | **[[Crop selection and scheduling|Crop selection and scheduling]] |
| + | **[[Improve forecast and early-warning|Improve forecast and early-warning (for droughts)]] |
| + | **[[Develop emergency/ response plans|Develop emergency/ response plans (for droughts)]] |
| | | |
− | === Knowledge management ===
| |
| | | |
− | *... | + | *Excess Water |
− | *... | + | **[[Multi-purpose dam|Multi-purpose dam]] |
| + | **[[Proactive management of flooding and drought|Proactive management of flooding and drought]] |
| + | **[[SWC/ watershed management|SWC/ watershed management]] |
| + | **[[Non erosive|Non erosive]] |
| + | **[[Reforestation|Reforestation]] |
| + | **[[Improve forecast and early-warning|Improve forecast and early-warning (for floods)]] |
| + | **[[Develop emergency/ response plans|Develop emergency/ response plans (for floods)]] |
| | | |
| | | |
Line 90: |
Line 116: |
| | | |
| | | |
− | <br/><br/><br/> | + | <br/><br/><br/><br/> |
| | | |
| [[Category:Climate Change|Climate_Change]] <br/> | | [[Category:Climate Change|Climate_Change]] <br/> |