|
|
Line 23: |
Line 23: |
| === Climate Change Adaptation Experiences === | | === Climate Change Adaptation Experiences === |
| | | |
− | *[http://agriwaterpedia.info/(Rain)Water harvesting for the adaptation of the Andean agriculture to climate change (Rain)Water harvesting for the adaptation of the Andean agriculture to climate change] | + | *[[(Rain)Water harvesting for the adaptation of the Andean agriculture to climate change|(Rain)Water harvesting for the adaptation of the Andean agriculture to climate change]] |
− | *[http://agriwaterpedia.info/Climate Change Adaptation (CCA) Strategy in SADC Climate Change Adaptation (CCA) Strategy in SADC] | + | *[[Climate Change Adaptation (CCA) Strategy in SADC|Climate Change Adaptation (CCA) Strategy in SADC]] |
− | *Creating a Risk and Vulnerability Atlas in South Africa | + | *[[Creating a Risk and Vulnerability Atlas in South Africa|Creating a Risk and Vulnerability Atlas in South Africa]] |
− | *Using a Water Balance Model for assessing vulnerability in Tunisia | + | *[[Using a Water Balance Model for assessing vulnerability in Tunisia|Using a Water Balance Model for assessing vulnerability in Tunisia]] |
− | *[http://agriwaterpedia.info/12 (water related climate change adaptation) management models – Bolivia 12 (water related climate change adaptation) management models – Bolivia] | + | *[[12 (water related climate change adaptation) management models – Bolivia|12 (water related climate change adaptation) management models – Bolivia]] |
| | | |
| | style="width: 4%;" | <br/> | | | style="width: 4%;" | <br/> |
Line 59: |
Line 59: |
| | | |
| | | |
− | <br/><br/><br/><br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> |