|
|
Line 26: |
Line 26: |
| *[[Climate Change Adaptation (CCA) Strategy in SADC|Climate Change Adaptation (CCA) Strategy in SADC]] | | *[[Climate Change Adaptation (CCA) Strategy in SADC|Climate Change Adaptation (CCA) Strategy in SADC]] |
| *[[Creating a Risk and Vulnerability Atlas in South Africa|Method Brief: Creating a Risk and Vulnerability Atlas in South Africa]] | | *[[Creating a Risk and Vulnerability Atlas in South Africa|Method Brief: Creating a Risk and Vulnerability Atlas in South Africa]] |
− | *[[Method_Brief:_Climate_Proofing_of_Watershed_Development|Method Brief: Climate Proofing of Watershed Development]] | + | *[[Method Brief: Climate Proofing of Watershed Development|Method Brief: Climate Proofing of Watershed Development]] |
| *[[Using a Water Balance Model for assessing vulnerability in Tunisia|Method Brief: Using a Water Balance Model for assessing vulnerability in Tunisia]] | | *[[Using a Water Balance Model for assessing vulnerability in Tunisia|Method Brief: Using a Water Balance Model for assessing vulnerability in Tunisia]] |
| *[[12 (water related climate change adaptation) management models – Bolivia|12 (water related climate change adaptation) management models – Bolivia]] | | *[[12 (water related climate change adaptation) management models – Bolivia|12 (water related climate change adaptation) management models – Bolivia]] |
Line 44: |
Line 44: |
| *[[Water Alternatives|Water Alternatives]] | | *[[Water Alternatives|Water Alternatives]] |
| *[[Water Challenge Blog|Water Challenge Blog]] | | *[[Water Challenge Blog|Water Challenge Blog]] |
− | *[[2030 Water Resources|2030 Water Resources Group]] | + | *[http://www.2030wrg.org/ 2030 Water Resources Group] |
| | | |
| === Regional Knowledge Hubs<br/> === | | === Regional Knowledge Hubs<br/> === |
Line 60: |
Line 60: |
| | | |
| | | |
− | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> |