|
|
| Line 9: |
Line 9: |
| | |- | | |- |
| | | style="width: 32%" | | | | style="width: 32%" | |
| − | === Climate Change and agricultural water management === | + | === Climate change and agricultural water management === |
| | | | |
| | *Impacts of climate change on agricultural water use | | *Impacts of climate change on agricultural water use |
| − | **[[Influence on the water cycle|Influence on the water cycle (irrigation)]]
| + | *[[Influence on the water cycle|Influence on the water cycle]] |
| − | **[[Energy requirements|Energy requirements]]
| + | *[[Energy requirements|Energy requirements]] |
| − | **[[Gas emissions|Gas emissions]]
| + | *[[Gas emissions|Gas emissions]] |
| − | **[[Mitigation measures|Mitigation measures]]
| + | *[[Mitigation measures|Mitigation measures]] |
| | | | |
| | <br> | | <br> |
| Line 61: |
Line 61: |
| | *[[Diversification of water sources|Diversification of water sources]] | | *[[Diversification of water sources|Diversification of water sources]] |
| | *[[Rain Water Harvesting|Rain water harvesting]] | | *[[Rain Water Harvesting|Rain water harvesting]] |
| − | *[[Multi-purpose dam|Multi-purpose dam]]s | + | *[[Multi-purpose dam|Multi-purpose dams]] |
| | *[[Artificial recharge of groundwater|Artificial recharge of groundwater]] | | *[[Artificial recharge of groundwater|Artificial recharge of groundwater]] |
| | *[[Water saving|Water saving]] | | *[[Water saving|Water saving]] |