|
|
Line 1: |
Line 1: |
| + | |
| {{template:tabs-3 | | {{template:tabs-3 |
| |:Portal:Surface Water Management|Surface Water Management Groups | | |:Portal:Surface Water Management|Surface Water Management Groups |
Line 6: |
Line 7: |
| = Welcome to Surface Water Management Group Portal = | | = Welcome to Surface Water Management Group Portal = |
| | | |
− | | + | <br/><u>WOCAT definition:</u> |
− | | + | |
− | <br/> | + | |
− | <u>WOCAT definition:</u> | + | |
| | | |
| Involves the Protection of Springs, Rivers and Lakes from Pollution, From High Water Flows(Floods) or Over Abstraction of Water as well as Protection Measures Against Negative Impacts from Waterbodies(e.g. River Bank Erosion, Floods, Tidal Erosion). | | Involves the Protection of Springs, Rivers and Lakes from Pollution, From High Water Flows(Floods) or Over Abstraction of Water as well as Protection Measures Against Negative Impacts from Waterbodies(e.g. River Bank Erosion, Floods, Tidal Erosion). |
| | | |
− | | + | <br/><br/> |
− | <br/> | + | |
| | | |
| <br/> | | <br/> |
Revision as of 09:41, 5 July 2017
Welcome to Surface Water Management Group Portal
WOCAT definition:
Involves the Protection of Springs, Rivers and Lakes from Pollution, From High Water Flows(Floods) or Over Abstraction of Water as well as Protection Measures Against Negative Impacts from Waterbodies(e.g. River Bank Erosion, Floods, Tidal Erosion).
Pages in category "Surface Water Management"
This category contains only the following page.