|
|
Line 15: |
Line 15: |
| | | |
| <br/> | | <br/> |
| + | |
| | | |
| === <span class="mw-headline" id="relevant_webpages">Relevant Webpages</span> === | | === <span class="mw-headline" id="relevant_webpages">Relevant Webpages</span> === |
Line 31: |
Line 32: |
| *[http://www.2030wrg.org/ 2030 Water Resources Group] | | *[http://www.2030wrg.org/ 2030 Water Resources Group] |
| *[http://wikindigena.org/wiki/Main_Page wikIndigena] - platform for indigenous issues | | *[http://wikindigena.org/wiki/Main_Page wikIndigena] - platform for indigenous issues |
− | *[[WOCAT - World Overview of Conservation Approaches and Technologies | + | *[https://www.wocat.net/ WOCAT] - World Overview of Conservation Approaches and Technologies |
− | *[http://www.wocat.net/ [1]]
| + | |
| *[http://www.excellentdevelopment.com/home Excellent - Pioneers of Sand Dams] | | *[http://www.excellentdevelopment.com/home Excellent - Pioneers of Sand Dams] |
| *[http://de.slideshare.net/FAOoftheUN/policy-analysis-matrix-assessing-land-and-water-productivity-and-agriculture-competitiveness Presentations of the FAO Land and Water Days 2013 Amman]<br/> | | *[http://de.slideshare.net/FAOoftheUN/policy-analysis-matrix-assessing-land-and-water-productivity-and-agriculture-competitiveness Presentations of the FAO Land and Water Days 2013 Amman]<br/> |
Line 38: |
Line 38: |
| *[[Global Initiative on Food Losses and Waste Reduction|Global Initiative on Food Losses and Waste Reduction]] | | *[[Global Initiative on Food Losses and Waste Reduction|Global Initiative on Food Losses and Waste Reduction]] |
| | | |
− | | style="width: 324px;" | | + | | style="width: 324px;" |<br/> |
− | <br/> | + | |
| | | |
| === <span class="mw-headline" id="regional_knowledge_hubs">Regional Knowledge Hubs</span> === | | === <span class="mw-headline" id="regional_knowledge_hubs">Regional Knowledge Hubs</span> === |