|
|
Line 37: |
Line 37: |
| **[[Interpretation of climate projections/ assessments/ scenarios|Interpretation of climate projections/ assessments/ scenarios]] | | **[[Interpretation of climate projections/ assessments/ scenarios|Interpretation of climate projections/ assessments/ scenarios]] |
| **[[Measurement & monitoring of climate related data|Measurement & monitoring of climate related data]] | | **[[Measurement & monitoring of climate related data|Measurement & monitoring of climate related data]] |
− | **[[Ecosystem Services Approach|Ecosystem Services Approach]] | + | **[[Ecosystem_services_approach|Ecosystem services approach]] |
| **[[Adapted Infrastructure|Adapted Infrastructure]] | | **[[Adapted Infrastructure|Adapted Infrastructure]] |
| **[[Adaptation strategies|Adaptation strategies (governance)]] | | **[[Adaptation strategies|Adaptation strategies (governance)]] |
Line 52: |
Line 52: |
| | | |
| *[[Adapting agriculture to climate change|Adapting agriculture to climate change]] | | *[[Adapting agriculture to climate change|Adapting agriculture to climate change]] |
− | *[[Water_scarcity|Water scarcity]] | + | *[[Water scarcity|Water scarcity]] |
| *[[Adaptation measures for water scarcity|Adaptation measures for water scarcity]] | | *[[Adaptation measures for water scarcity|Adaptation measures for water scarcity]] |
| **[[Diversification of water sources|Diversification of water sources]] | | **[[Diversification of water sources|Diversification of water sources]] |
− | **[[Water Harvesting|Water Harvesting]] | + | **[[Water_harvesting|Water harvesting]] |
| **[[Multi-purpose dams|Multi-purpose dams]] | | **[[Multi-purpose dams|Multi-purpose dams]] |
| **[[Artificial recharge of groundwater|Artificial recharge of groundwater]] | | **[[Artificial recharge of groundwater|Artificial recharge of groundwater]] |
| **[[Water saving|Water saving]] | | **[[Water saving|Water saving]] |
− | **[[Proactive Management of flooding and drought|Proactive Management of flooding and drought]] | + | **[[Proactive_management_of_flooding_and_drought|Proactive management of flooding and drought]] |
| **[[Watershed management|Watershed management]] | | **[[Watershed management|Watershed management]] |
| **[[Non erosive|Non erosive]] | | **[[Non erosive|Non erosive]] |
Line 108: |
Line 108: |
| | | |
| | | |
− | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> |