|
|
Line 13: |
Line 13: |
| | | |
| *Greenhouse Effect | | *Greenhouse Effect |
− | *[http://agriwaterpedia.info/General Climate Models] | + | *[[General_Circulation_Models|Climate Models]] |
− | *[http://agriwaterpedia.info/Uncertainty Uncertainty] | + | *[[Uncertainty|Uncertainty]] |
− | *[http://agriwaterpedia.info/Interpretation Interpretation of climate projections/ assessments/ scenarios] | + | *[[Interpreting_Climate_Projections|Interpreting Climate Projections]] |
| | | |
| === Agricultural Contribution to Climate Change === | | === Agricultural Contribution to Climate Change === |
Line 23: |
Line 23: |
| *[http://agriwaterpedia.info/Mitigation Mitigation measures] | | *[http://agriwaterpedia.info/Mitigation Mitigation measures] |
| *[http://agriwaterpedia.info/Measurement Measurement & monitoring of climate related data] | | *[http://agriwaterpedia.info/Measurement Measurement & monitoring of climate related data] |
− | *[http://agriwaterpedia.info/Energy requirements Energy requirements] | + | *[http://agriwaterpedia.info/Energy Energy requirements] |
| | | |
| === Climate change and Water management === | | === Climate change and Water management === |
Line 33: |
Line 33: |
| **[[Quality|Quality]] | | **[[Quality|Quality]] |
| **[[Variability and extreme events|Variability and extreme events]]* | | **[[Variability and extreme events|Variability and extreme events]]* |
− | *[http://agriwaterpedia.info/Water scarcity Water scarcity] | + | *[http://agriwaterpedia.info/Water Water scarcity] |
| | | |
| === Adapting Agriculture to Climate Change === | | === Adapting Agriculture to Climate Change === |
Line 41: |
Line 41: |
| **[[Adaptive capacity|Adaptive capacity]] | | **[[Adaptive capacity|Adaptive capacity]] |
| **[[Vulnerability|Vulnerability]] | | **[[Vulnerability|Vulnerability]] |
− | **[[Classification and selection of adaptation measures|Classification and selection of adaptation measures]] | + | |
− | **[[Ecosystem-based Adaptation|Ecosystem-based adaptation]] | + | Adaptation Approaches |
| + | * |
| + | **[http://agriwaterpedia.info/Ecosystem-based Adaptation Ecosystem-Based Adaptation] |
| + | **Community-Based Adaptation |
| *[[(General) Adaptation measures|(General) Adaptation measures]] | | *[[(General) Adaptation measures|(General) Adaptation measures]] |
| **[[Framework planning and coordination|Framework planning and coordination]] | | **[[Framework planning and coordination|Framework planning and coordination]] |
Line 93: |
Line 96: |
| | | |
| | | |
− | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> |