|
|
| Line 11: |
Line 11: |
| | = Food Security = | | = Food Security = |
| | | | |
| − | *[[Definition_and_Dimensions_of_Food_Security|Definition and dimensions of Food Security]] | + | *[[Definition and Dimensions of Food Security|Definition and dimensions of Food Security]] |
| − | * [[Food_security|Food Security]] | + | * [[Food security|Food Security]] |
| | * [[Stakeholders|Stakeholders]] | | * [[Stakeholders|Stakeholders]] |
| − | * [[Pastoralist_agricultural_systems|Pastoralist agricultural systems]] | + | * [[Pastoralist agricultural systems|Pastoralist agricultural systems]] |
| − | *[[The_Future_of_Food_Security_in_the_Blue_Nile_Basin:_Rain-fed_versus_Irrigated_Agriculture|The Future of Food Security in the Blue Nile Basin: Rain-fed versus Irrigated Agriculture]] | + | *[[The Future of Food Security in the Blue Nile Basin: Rain-fed versus Irrigated Agriculture|The Future of Food Security in the Blue Nile Basin: Rain-fed versus Irrigated Agriculture]] |
| − | * [[Improving_Food_Security_by_Effective_Agricultural_Water_Management_in_a_Climate_Change_Situation|Improving Food Security by Effective Agricultural Water Management in a Climate Change Situation]] | + | * [[Improving Food Security by Effective Agricultural Water Management in a Climate Change Situation|Improving Food Security by Effective Agricultural Water Management in a Climate Change Situation]] |
| − | * [[Organic_Farming_in_Saudi_Arabia|Organic Farming in Saudi Arabia]] | + | * [[Organic Farming in Saudi Arabia|Organic Farming in Saudi Arabia]] |
| | | | |
| | | | | | |
| | = Food Availability = | | = Food Availability = |
| | | | |
| − | *[[Improving_agricultural_productivity|Improving agricultural productivity]] | + | *[[Improving agricultural productivity|Improving agricultural productivity]] |
| − | *[[Increase_in_crop_yield|Increase in crop yield]] | + | *[[Increase in crop yield|Increase in crop yield]] |
| − | *[[Water_use_efficiency|Efficient water use]] | + | *[[Water use efficiency|Efficient water use]] |
| − | *[[Improved_and_efficient_irrigation_techniques|Improved and efficient irrigation techniques]] | + | *[[Improved and efficient irrigation techniques|Improved and efficient irrigation techniques]] |
| − | *[[Measures_against_land_degradation|Measures against land degradation]] | + | *[[Measures against land degradation|Measures against land degradation]] |
| − | *[[Sustainable_intensification|Sustainable intensification]] | + | *[[Sustainable intensification|Sustainable intensification]] |
| − | *[[Advisory_services|Advisory services]] | + | *[[Advisory services|Advisory services]] |
| − | *[[Global_Initiative_on_Food_Losses_and_Waste_Reduction|Global Initiative on Food Losses and Waste Reduction]] | + | *[[Global Initiative on Food Losses and Waste Reduction|Global Initiative on Food Losses and Waste Reduction]] |
| | | | |
| | |- | | |- |
| Line 35: |
Line 35: |
| | = Food Access = | | = Food Access = |
| | | | |
| − | *[[Food_security_for_urban_population|Food security for urban population]] | + | *[[Food security for urban population|Food security for urban population]] |
| − | *[[Investment_in_infrastructure|Investment in infrastructure]] | + | *[[Investment in infrastructure|Investment in infrastructure]] |
| | | | |
| | | | | | |
| Line 42: |
Line 42: |
| | | | |
| | *[[Agrobiodiversity|Definition]] | | *[[Agrobiodiversity|Definition]] |
| − | *[[Film_on_Agrobiodiversity|Film on Biodiversity]] | + | *[[Film on Agrobiodiversity|Film on Biodiversity]] |
| − | *[[Agrobiodiversity_-_the_Key_to_Food_Security|Agrobiodiversity - the Key to Food Security]] | + | *[[Agrobiodiversity - the Key to Food Security|Agrobiodiversity - the Key to Food Security]] |
| − | *[[Agrobiodiversity_and_climate_change|Agrobiodiversity and climate change]] | + | *[[Agrobiodiversity and climate change|Agrobiodiversity and climate change]] |
| − | *[[Underutilized_species|Underutilized species]] | + | *[[Underutilized species|Underutilized species]] |
| | *[[Quinoa|Quinoa]] | | *[[Quinoa|Quinoa]] |
| − | *[[Agrobiodiversity_and_adapting_to_climate_change:_coffee|Agrobiodiversity and adapting to climate change:coffee]] | + | *[[Agrobiodiversity and adapting to climate change: coffee|Agrobiodiversity and adapting to climate change:coffee]] |
| − | *[[Agrobiodiversity_and_drylands|Agrobiodiversity and drylands]] | + | *[[Agrobiodiversity and drylands|Agrobiodiversity and drylands]] |
| | | | |
| | |- | | |- |
| Line 54: |
Line 54: |
| | = Frame Conditions and Enabling Environment = | | = Frame Conditions and Enabling Environment = |
| | | | |
| − | *[[International_policy_dialogue|International policy dialogue]] | + | *[[International policy dialogue|International policy dialogue]] |
| − | *[[National_policy_framework|National policy framework]] | + | *[[National policy framework|National policy framework]] |
| − | *[[Farmers_organizations|Farmers organizations]] | + | *[[Farmers organizations|Farmers organizations]] |
| − | *[[Reforms_and_processes|Reforms and processes]] | + | *[[Reforms and processes|Reforms and processes]] |
| − | *[[Secured_land_and_water_rights|Secured land and water rights]] | + | *[[Secured land and water rights|Secured land and water rights]] |
| − | *[[Management_of_water_resources|Management of water resources]] | + | *[[Management of water resources|Management of water resources]] |
| | | | |
| | | | | | |
| | = Private Sector Involvements = | | = Private Sector Involvements = |
| | | | |
| − | *[[Foreign_direct_investments_in_agriculture|Foreign direct investments in agriculture]] | + | *[[Foreign direct investments in agriculture|Foreign direct investments in agriculture]] |
| − | *[[Innovative_partnerships|Innovative partnerships]] | + | *[[Innovative partnerships|Innovative partnerships]] |
| − | *[[Country_strategies|Country strategies]] | + | *[[Country strategies|Country strategies]] |
| | | | |
| | |- | | |- |
| Line 72: |
Line 72: |
| | = Use and Utilization = | | = Use and Utilization = |
| | | | |
| − | * | + | *[[Health and hygiene|Health]] |
| − | [[Health_and_hygiene|Health]] | + | *[[Agriculture and health|Hygiene]] |
| − | | + | |
| − | * | + | |
| − | [[Agriculture_and_health|Hygiene]] | + | |
| | | | |
| | | | | | |
| | = Stability and Resilience = | | = Stability and Resilience = |
| | | | |
| − | *[[Global_water_crisis|Global water crisis]] | + | *[[Global water crisis|Global water crisis]] |
| − | *[[Conflicts_over_water_resources|Conflicts over water resources]] | + | *[[Conflicts over water resources|Conflicts over water resources]] |
| | *[[Governance|Governance]] | | *[[Governance|Governance]] |
| − | *[[Minimizing_risks|Minimizing risks]] | + | *[[Minimizing risks|Minimizing risks]] |
| − | *[[Climate_Insurance|Climate Insurance]] | + | *[[Climate Insurance|Climate Insurance]] |
| − | *[[Improving_resilience|Improving resilience]] | + | *[[Improving resilience|Improving resilience]] |
| | | | |
| | |} | | |} |
| | | | |
| | <br/> | | <br/> |