|
|
Line 12: |
Line 12: |
| === Climate change and agricultural water management === | | === Climate change and agricultural water management === |
| | | |
− | *[[Impacts_of_agricultural_water_use_on_climate_change|Impacts of agricultural water use on climate change]] | + | *[[Impacts of agricultural water use on climate change|Impacts of agricultural water use on climate change]] |
| *[[Influence on the water cycle|Influence on the water cycle]] | | *[[Influence on the water cycle|Influence on the water cycle]] |
| *[[Energy requirements|Energy requirements]] | | *[[Energy requirements|Energy requirements]] |
| *[[Gas emissions|Gas emissions]] | | *[[Gas emissions|Gas emissions]] |
| *[[Mitigation measures|Mitigation measures]] | | *[[Mitigation measures|Mitigation measures]] |
− | | + | *[[Impacts of climate change on agricultural water management|Impacts of climate change on agricultural water management]] |
− | <br/>
| + | |
− | *[[Impacts_of_climate_change_on_agricultural_water_management|Impacts of climate change on agricultural water management]] | + | |
| **[[Temperature|Temperature]] | | **[[Temperature|Temperature]] |
| **[[Quantity|Quantity]] | | **[[Quantity|Quantity]] |
| **[[Quality|Quality]] | | **[[Quality|Quality]] |
| **[[Variability and extreme events|Variability and extreme events]] | | **[[Variability and extreme events|Variability and extreme events]] |
− |
| |
− | <br/>
| |
| | | |
| === Adaptation to climate change under conditions of uncertainty === | | === Adaptation to climate change under conditions of uncertainty === |
| | | |
− | *[[Theoretical_background_of_adaptation|Theoretical background of adaptation]] | + | *[[Theoretical background of adaptation|Theoretical background of adaptation]] |
| **[[Uncertainty|Uncertainty]] | | **[[Uncertainty|Uncertainty]] |
| **[[Adaptation|Adaptation]] | | **[[Adaptation|Adaptation]] |
| **[[Adaptive capacity|Adaptive capacity]] | | **[[Adaptive capacity|Adaptive capacity]] |
| **[[Vulnerability|Vulnerability]] | | **[[Vulnerability|Vulnerability]] |
− | **[[Classification and selection of adaptation measures|Classification and selection of adaptation measures]] | + | **[[Classification_and_selection_of_adaptation_measures|Classification and selection of adaptation measures]]<br/> |
− | | + | *[[(General) Adaptation measures|(General) Adaptation measures]] |
− | <br/> | + | |
− | *[[(General)_Adaptation_measures|(General) Adaptation measures]] | + | |
| **[[Framework planning and coordination|Framework planning and coordination]] | | **[[Framework planning and coordination|Framework planning and coordination]] |
| **[[Stakeholder dialogue and conflict management|Stakeholder dialogue and conflict management]] | | **[[Stakeholder dialogue and conflict management|Stakeholder dialogue and conflict management]] |
Line 49: |
Line 43: |
| **[[Climate proofing|Climate proofing]] | | **[[Climate proofing|Climate proofing]] |
| **[[Climate funding|Climate funding]] | | **[[Climate funding|Climate funding]] |
− | **[[Climate_finance|Climate finance]] | + | **[[Climate finance|Climate finance]] |
| | | |
| <br/> | | <br/> |
Line 68: |
Line 62: |
| **[[Non erosive|Non erosive]] | | **[[Non erosive|Non erosive]] |
| **[[Crop selection and scheduling|Crop selection and scheduling]] | | **[[Crop selection and scheduling|Crop selection and scheduling]] |
− | **[[Improve forecast and early-warning|Improve forecast and early-warning (for droughts)]] | + | **[[Improve_forecast_and_early-warning|Improve forecast and early-warning]] |
− | **[[Develop emergency/ response plans|Develop emergency/ response plans (for droughts)]] | + | **[[Develop_emergency/_response_plans|Develop emergency/ response plans]] <br/> |
− | | + | *[[Excess Water|Excess Water]] |
− | <br/> | + | |
− | *[[Excess_Water|Excess Water]] | + | |
| **[[Multi-purpose dam|Multi-purpose dams]] | | **[[Multi-purpose dam|Multi-purpose dams]] |
| **[[Proactive management of flooding and drought|Proactive management of flooding and drought]] | | **[[Proactive management of flooding and drought|Proactive management of flooding and drought]] |
Line 78: |
Line 70: |
| **[[Non erosive|Non erosive]] | | **[[Non erosive|Non erosive]] |
| **[[Reforestation|Reforestation]] | | **[[Reforestation|Reforestation]] |
− | **[[Improve forecast and early-warning|Improve forecast and early-warning (for floods)]] | + | **[[Improve_forecast_and_early-warning|Improve forecast and early-warning]] |
− | **[[Develop emergency/ response plans|Develop emergency/ response plans (for floods)]] | + | **[[Develop_emergency/_response_plans|Develop emergency/ response plans]] |
| | | |
| <br/> | | <br/> |
Line 119: |
Line 111: |
| | | |
| | | |
− | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> |