|
|
Line 7: |
Line 7: |
| == Welcome to the Good Practices Portal == | | == Welcome to the Good Practices Portal == |
| </div> | | </div> |
− | {| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders" style="width: 100%" | + | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders" |
| |- | | |- |
| | style="width: 32%" | | | | style="width: 32%" | |
Line 31: |
Line 31: |
| === Manuals and Training Material<br/> === | | === Manuals and Training Material<br/> === |
| | | |
− | *[http://agriwaterpedia.info/Training Sourcebook on Conservation and Management of Agrobiodiversity in the People's Republic of China Training of Trainers.] | + | *[[Training_of_Trainers._Sourcebook_on_Conservation_and_Management_of_Agrobiodiversity_in_the_People's_Republic_of_China|Sourcebook on Conservation and Management of Agrobiodiversity in the People's Republic of China Training of Trainers.]] |
− | *[http://agriwaterpedia.info/Technical Technical Manual - Soil and Water Conservation] | + | *[[Technical_Manual_Soil_And_Water_Conservation|Technical Manual - Soil and Water Conservation]] |
− | *[http://agriwaterpedia.info/Pioneering Pioneering Sand Dams] | + | *[[Pioneering_Sand_Dams|Pioneering Sand Dams]] |
| | | |
| <br/> | | <br/> |
Line 39: |
Line 39: |
| === Climate Change Adaptation Experiences === | | === Climate Change Adaptation Experiences === |
| | | |
− | *[http://agriwaterpedia.info/(Rain)Water (Rain)Water harvesting for the adaptation of the Andean agriculture to climate change] | + | *[[(Rain)Water_harvesting_for_the_adaptation_of_the_Andean_agriculture_to_climate_change|(Rain)Water harvesting for the adaptation of the Andean agriculture to climate change]] |
− | *[http://agriwaterpedia.info/Climate Climate Change Adaptation (CCA) Strategy in SADC] | + | *[[Climate_Change_Adaptation_(CCA)_Strategy_in_SADC|Climate Change Adaptation (CCA) Strategy in SADC]] |
− | *[http://agriwaterpedia.info/Creating Method Brief: Creating a Risk and Vulnerability Atlas in South Africa] | + | *[[Creating_a_Risk_and_Vulnerability_Atlas_in_South_Africa|Method Brief: Creating a Risk and Vulnerability Atlas in South Africa]] |
− | *[http://agriwaterpedia.info/Method Method Brief: Climate Proofing of Watershed Development] | + | *[[Method_Brief:_Climate_Proofing_of_Watershed_Development|Method Brief: Climate Proofing of Watershed Development]] |
− | *[http://agriwaterpedia.info/Using Method Brief: Using a Water Balance Model for assessing vulnerability in Tunisia] | + | *[[Using_a_Water_Balance_Model_for_assessing_vulnerability_in_Tunisia|Method Brief: Using a Water Balance Model for assessing vulnerability in Tunisia]] |
− | *[http://agriwaterpedia.info/12 12 (water related climate change adaptation) management models – Bolivia]<br/> | + | *[[12_(water_related_climate_change_adaptation)_management_models_–_Bolivia|12 (water related climate change adaptation) management models – Bolivia]]<br/> |
| | | |
| |} | | |} |
Line 53: |
Line 53: |
| | | |
| | | |
− | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> |
| | | |
− | [[Category:Excellent|{{PAGENAME}}]]
| |
| [[Category:Good_Practices|{{PAGENAME}}]] | | [[Category:Good_Practices|{{PAGENAME}}]] |
| + | [[Category:Excellent|{{PAGENAME}}]] |