|
|
Line 7: |
Line 7: |
| == Welcome to the Good Practices Portal == | | == Welcome to the Good Practices Portal == |
| </div> | | </div> |
− | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders" | + | {| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders" style="width: 100%" |
| |- | | |- |
| | style="width: 32%" | | | | style="width: 32%" | |
Line 26: |
Line 26: |
| *[[Climate change and agriculture: Examples from the work of GIZ-Guatemala|Climate change and agriculture: Examples from the work of GIZ-Guatemala]] | | *[[Climate change and agriculture: Examples from the work of GIZ-Guatemala|Climate change and agriculture: Examples from the work of GIZ-Guatemala]] |
| *[[Agrobiodiversity and adapting to climate change: The example of coffee|Agrobiodiversity and adapting to climate change: The example of coffee]] | | *[[Agrobiodiversity and adapting to climate change: The example of coffee|Agrobiodiversity and adapting to climate change: The example of coffee]] |
| + | *[[Small-scale_Agriculture_on_Acid_Soils|Small-scale Agriculture in Southern Africa on Infertile Soils]] |
| | | |
| | style="width: 4%" | <br/> | | | style="width: 4%" | <br/> |
Line 31: |
Line 32: |
| === Manuals and Training Material<br/> === | | === Manuals and Training Material<br/> === |
| | | |
− | *[[Training_of_Trainers._Sourcebook_on_Conservation_and_Management_of_Agrobiodiversity_in_the_People's_Republic_of_China|Sourcebook on Conservation and Management of Agrobiodiversity in the People's Republic of China Training of Trainers.]] | + | *[[Training of Trainers. Sourcebook on Conservation and Management of Agrobiodiversity in the People's Republic of China|Sourcebook on Conservation and Management of Agrobiodiversity in the People's Republic of China Training of Trainers.]] |
− | *[[Technical_Manual_Soil_And_Water_Conservation|Technical Manual - Soil and Water Conservation]] | + | *[[Technical Manual Soil And Water Conservation|Technical Manual - Soil and Water Conservation]] |
− | *[[Pioneering_Sand_Dams|Pioneering Sand Dams]] | + | *[[Pioneering Sand Dams|Pioneering Sand Dams]] |
| | | |
| <br/> | | <br/> |
Line 39: |
Line 40: |
| === Climate Change Adaptation Experiences === | | === Climate Change Adaptation Experiences === |
| | | |
− | *[[(Rain)Water_harvesting_for_the_adaptation_of_the_Andean_agriculture_to_climate_change|(Rain)Water harvesting for the adaptation of the Andean agriculture to climate change]] | + | *[[(Rain)Water harvesting for the adaptation of the Andean agriculture to climate change|(Rain)Water harvesting for the adaptation of the Andean agriculture to climate change]] |
− | *[[Climate_Change_Adaptation_(CCA)_Strategy_in_SADC|Climate Change Adaptation (CCA) Strategy in SADC]] | + | *[[Climate Change Adaptation (CCA) Strategy in SADC|Climate Change Adaptation (CCA) Strategy in SADC]] |
− | *[[Creating_a_Risk_and_Vulnerability_Atlas_in_South_Africa|Method Brief: Creating a Risk and Vulnerability Atlas in South Africa]] | + | *[[Creating a Risk and Vulnerability Atlas in South Africa|Method Brief: Creating a Risk and Vulnerability Atlas in South Africa]] |
− | *[[Method_Brief:_Climate_Proofing_of_Watershed_Development|Method Brief: Climate Proofing of Watershed Development]] | + | *[[Method Brief: Climate Proofing of Watershed Development|Method Brief: Climate Proofing of Watershed Development]] |
− | *[[Using_a_Water_Balance_Model_for_assessing_vulnerability_in_Tunisia|Method Brief: Using a Water Balance Model for assessing vulnerability in Tunisia]] | + | *[[Using a Water Balance Model for assessing vulnerability in Tunisia|Method Brief: Using a Water Balance Model for assessing vulnerability in Tunisia]] |
− | *[[12_(water_related_climate_change_adaptation)_management_models_–_Bolivia|12 (water related climate change adaptation) management models – Bolivia]]<br/> | + | *[[12 (water related climate change adaptation) management models – Bolivia|12 (water related climate change adaptation) management models – Bolivia]]<br/> |
| | | |
| |} | | |} |
Line 53: |
Line 54: |
| | | |
| | | |
− | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> |
| | | |
− | [[Category:Good_Practices|{{PAGENAME}}]]
| |
| [[Category:Excellent|{{PAGENAME}}]] | | [[Category:Excellent|{{PAGENAME}}]] |
| + | [[Category:Good_Practices|{{PAGENAME}}]] |