|
|
Line 11: |
Line 11: |
| = Introduction = | | = Introduction = |
| | | |
− | *Water and ecosystem | + | *[[Water_and_ecosystems|Water and ecosystem]]<br/> |
− | *Sources of water | + | *[[Sources_of_water|Sources of water]]<br/> |
− | *Fossil aquifer | + | *[[Fossil_Aquifers|Fossil aquifer]]<br/> |
− | *Quantity of water | + | *[[Quantity_of_water|Quantity of water]]<br/> |
− | *Water saving | + | *[[Water_saving|Water saving]]<br/> |
− | *Water sources | + | *[[Water_sources|Water sources]]<br/> |
− | *Water scarcity | + | *[[Water_scarcity|Water scarcity]]<br/> |
− | *Surface water, groundwater | + | *[[Surface_water,_groundwater|Surface water, groundwater]]<br/> |
| | | |
| | | | | |
| = Sustainable Water Management = | | = Sustainable Water Management = |
| | | |
− | *(Rain) Water harvesting for the adaptation of the Andean agriculture to climate change | + | *[[(Rain)Water_harvesting_for_the_adaptation_of_the_Andean_agriculture_to_climate_change|(Rain) Water harvesting for the adaptation of the Andean agriculture to climate change]]<br/> |
− | *Agricultural water management in rain fed production | + | *[[Agricultural_water_management_in_rain_fed_production|Agricultural water management in rain fed production]]<br/> |
− | *Artificial recharge of groundwater | + | *[[Artificial_recharge_of_groundwater|Artificial recharge of groundwater]]<br/> |
− | *Water Management in Rainfed Agriculture by Smallholder Farmers in the central Himalayan Region | + | *[[Water_Management_in_Rainfed_Agriculture_by_Smallholder_Farmers_in_the_central_Himalayan_Region|Water Management in Rainfed Agriculture by Smallholder Farmers in the central Himalayan Region]]<br/> |
− | *Agricultural mechanization in regard to water management | + | *[[Agricultural_mechanization_in_regard_to_water_management|Agricultural mechanization in regard to water management]]<br/>[[Adaptation_measures_for_water_scarcity|Adaptation measures for water scarcity]]<br/>[[Spring_Development_Program_-_Philippines|Spring Development Program - Philippines]]<br/> |
− | *Adaptation measures for water scarcity
| + | |
− | *Spring Development Program - Philippines
| + | |
| | | |
| |- | | |- |
Line 35: |
Line 33: |
| = Agricultural Water Demand = | | = Agricultural Water Demand = |
| | | |
− | *The water footprint of coffee | + | *[[The_water_footprint_of_coffee|The water footprint of coffee]]<br/> |
− | *Water in the Food Supply Chain | + | *[[Water_in_the_Food_Supply_Chain|Water in the Food Supply Chain]] |
− | *Water losses through food losses and waste along the value chain | + | *[[Water_losses_through_food_losses_and_waste_along_the_value_chain|Water losses through food losses and waste along the value chain]] |
| | | |
| = = | | = = |
Line 44: |
Line 42: |
| = Water Challenges = | | = Water Challenges = |
| | | |
− | *Corporate water risk | + | *[[Corporate_water_risks|Corporate water risk]] |
− | *Decision-making support | + | *[[Decision-making_support|Decision-making support]] |
− | *Global water crisis | + | *[[Global_water_crisis|Global water crisis]] |
− | *Water scarcity | + | *[[Water_scarcity|Water scarcity]] |
| | | |
| |- | | |- |