|
|
Line 7: |
Line 7: |
| == Welcome to the Good Practices Portal == | | == Welcome to the Good Practices Portal == |
| </div> | | </div> |
− | {| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders" style="width: 100%" | + | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders" |
| |- | | |- |
| | style="width: 32%" | | | | style="width: 32%" | |
Line 18: |
Line 18: |
| *[[Terra Verde – Burkina Faso|Terra Verde – Burkina Faso]] | | *[[Terra Verde – Burkina Faso|Terra Verde – Burkina Faso]] |
| *[[Promoting Green Growth, food security and healthy ecosystems in the Vietnamese Mekong Delta with the System of Rice Intensification (SRI)|System of Rice Intensification - Vietnam]] | | *[[Promoting Green Growth, food security and healthy ecosystems in the Vietnamese Mekong Delta with the System of Rice Intensification (SRI)|System of Rice Intensification - Vietnam]] |
− | *[[Applying_cost-benefit-analysis_to_irrigation_projects_and_programs|Cost-benefit-analysis:]]<br/> | + | *[[Applying cost-benefit-analysis to irrigation projects and programs|Cost-benefit-analysis:]] |
| **[[Cost-benefit-analysis: case study from Lower Medjerda Valley/Tunisia|case study from Lower Medjerda Valley/Tunisia]]<br/> | | **[[Cost-benefit-analysis: case study from Lower Medjerda Valley/Tunisia|case study from Lower Medjerda Valley/Tunisia]]<br/> |
− | **[[Cost-benefit-analysis:_case_study_on_small-scale_dams_Hodh_el_Gharbi_/_South-Eastern_Mauritania|case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania]] | + | **[[Cost-benefit-analysis: case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania|case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania]] |
| *[[The Fate of Pesticides in paddy rice systems: Two case studies|Fate of Pesticides in paddy rice systems: Two case studies]] | | *[[The Fate of Pesticides in paddy rice systems: Two case studies|Fate of Pesticides in paddy rice systems: Two case studies]] |
| *[[The Anthropocene's demand for a new approach towards Climate Change|Climate Change Adaptation in the MENA Region]] | | *[[The Anthropocene's demand for a new approach towards Climate Change|Climate Change Adaptation in the MENA Region]] |
Line 71: |
Line 71: |
| | | |
| | | |
− | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> |