|
|
| Line 1: |
Line 1: |
| | + | |
| | {| | | {| |
| − | | style="width:49%" | | + | |- |
| − | == Welcome to {{SITENAME}}! == | + | | style="width: 49%;" | |
| | + | == Welcome to {{SITENAME}}!<br/> == |
| | + | |
| | <span class="highlighted">'''WOCATpedia.net'''</span> is a wiki based knowledge platform related to the WOCAT (World Overview of Conservation Technologies and Approaches) network.<br/> | | <span class="highlighted">'''WOCATpedia.net'''</span> is a wiki based knowledge platform related to the WOCAT (World Overview of Conservation Technologies and Approaches) network.<br/> |
| | | | |
| Line 8: |
Line 11: |
| | Feel free to contact us in case you have any suggestions how we can improve this page or the WOCAT tools and methods.<br/> | | Feel free to contact us in case you have any suggestions how we can improve this page or the WOCAT tools and methods.<br/> |
| | | | |
| − | Currently, <span class="highlighted">'''WOCATpedia.info'''</span> has '''<span style="font-size: 18px; color:rgb(173,98,17)">{{NUMBEROFARTICLES}}</span>''' articles, contributed by our growing community of agricultural experts.<br/> | + | Currently, <span class="highlighted">'''WOCATpedia.net'''</span> has '''<span style="color: rgb(173, 98, 17); font-size: 18px;">{{NUMBEROFARTICLES}}</span>''' articles, contributed by our growing community of agricultural experts.<br/> |
| | | | |
| − | '''[[Improving Food Security by Effective Agricultural Water Management in a Climate Change Situation|Agricultural Water Management under Climate Change for Food Security]]'''<br/> | + | '''[[Improving Food Security by Effective Agricultural Water Management in a Climate Change Situation|Agricultural Water Management under Climate Change for Food Security]]'''<br/>{{#ask: [[Category:Homepage]] [[File:+]] |limit=1 |order=random | searchlabel= | link=none |template=randomphoto}} |
| − | {{#ask: [[Category:Homepage]] [[File:+]] |limit=1 |order=random | searchlabel= | link=none |template=randomphoto}} | + | |
| | | | |
| | === Consortium Partners === | | === Consortium Partners === |
| Line 17: |
Line 19: |
| | [[File:Partner's logo.png|center|585px|Consortium partners|alt=Consortium partners|link=http://agriwaterpedia-uwe.idea-sketch.com/wiki/Main_Page]] | | [[File:Partner's logo.png|center|585px|Consortium partners|alt=Consortium partners|link=http://agriwaterpedia-uwe.idea-sketch.com/wiki/Main_Page]] |
| | | | |
| − | | style="width:2%" | <br/> | + | | style="width: 2%;" | <br/> |
| − | | style="width:49%" | <div class="box"> | + | | style="width: 49%;" | <div class="box"> |
| | == Latest Wiki Articles == | | == Latest Wiki Articles == |
| | <div class="box_content"><dpl> | | <div class="box_content"><dpl> |
| Line 36: |
Line 38: |
| | userdateformat=d M Y | | userdateformat=d M Y |
| | format = {| ¶!,¶|-¶ | <div class="group-activity-date">%DATE%</div>[[%PAGE%]] ,,¶|} | | format = {| ¶!,¶|-¶ | <div class="group-activity-date">%DATE%</div>[[%PAGE%]] ,,¶|} |
| − | </dpl></div></div><div style="width: 100%" id="latestarticles_front" class="box"> | + | </dpl></div></div><div class="box" id="latestarticles_front" style="width: 100%;"> |
| | == Latest Publications == | | == Latest Publications == |
| | <div class="box_content"><dpl> | | <div class="box_content"><dpl> |
| Line 52: |
Line 54: |
| | == Largest Categories == | | == Largest Categories == |
| | <div class="box_content"> | | <div class="box_content"> |
| − | <tagcloud style="position: relative"> | + | <tagcloud style="position: relative;"> |
| | min_size=80 | | min_size=80 |
| | increase_factor=60 | | increase_factor=60 |