|
|
Line 12: |
Line 12: |
| === Climate change and agricultural water management === | | === Climate change and agricultural water management === |
| | | |
− | *Impacts of agricultural water use on | + | *[[Impacts_of_agricultural_water_use_on_climate_change|Impacts of agricultural water use on climate change]] |
− | | + | |
− | climate change | + | |
| *[[Influence on the water cycle|Influence on the water cycle]] | | *[[Influence on the water cycle|Influence on the water cycle]] |
| *[[Energy requirements|Energy requirements]] | | *[[Energy requirements|Energy requirements]] |
Line 21: |
Line 19: |
| | | |
| <br/> | | <br/> |
− | *Impacts of climate change on agricultural water management | + | *[[Impacts_of_climate_change_on_agricultural_water_management|Impacts of climate change on agricultural water management]] |
| **[[Temperature|Temperature]] | | **[[Temperature|Temperature]] |
| **[[Quantity|Quantity]] | | **[[Quantity|Quantity]] |
Line 31: |
Line 29: |
| === Adaptation to climate change under conditions of uncertainty === | | === Adaptation to climate change under conditions of uncertainty === |
| | | |
− | *Theoretical background of adaptation | + | *[[Theoretical_background_of_adaptation|Theoretical background of adaptation]] |
| **[[Uncertainty|Uncertainty]] | | **[[Uncertainty|Uncertainty]] |
| **[[Adaptation|Adaptation]] | | **[[Adaptation|Adaptation]] |
Line 39: |
Line 37: |
| | | |
| <br/> | | <br/> |
− | *(General) Adaptation measures | + | *[[(General)_Adaptation_measures|(General) Adaptation measures]] |
| **[[Framework planning and coordination|Framework planning and coordination]] | | **[[Framework planning and coordination|Framework planning and coordination]] |
| **[[Stakeholder dialogue and conflict management|Stakeholder dialogue and conflict management]] | | **[[Stakeholder dialogue and conflict management|Stakeholder dialogue and conflict management]] |
Line 51: |
Line 49: |
| **[[Climate proofing|Climate proofing]] | | **[[Climate proofing|Climate proofing]] |
| **[[Climate funding|Climate funding]] | | **[[Climate funding|Climate funding]] |
− | **Climate finance | + | **[[Climate_finance|Climate finance]] |
| | | |
| <br/> | | <br/> |
Line 62: |
Line 60: |
| *[[Adaptation measures|Adaptation measures]][[Adaptation measures for water scarcity|for water scarcity]] | | *[[Adaptation measures|Adaptation measures]][[Adaptation measures for water scarcity|for water scarcity]] |
| **[[Diversification of water sources|Diversification of water sources]] | | **[[Diversification of water sources|Diversification of water sources]] |
− | **[[Water_Harvesting|Water Harvesting]] | + | **[[Water Harvesting|Water Harvesting]] |
| **[[Multi-purpose dam|Multi-purpose dams]] | | **[[Multi-purpose dam|Multi-purpose dams]] |
| **[[Artificial recharge of groundwater|Artificial recharge of groundwater]] | | **[[Artificial recharge of groundwater|Artificial recharge of groundwater]] |
Line 74: |
Line 72: |
| | | |
| <br/> | | <br/> |
− | *Excess Water | + | *[[Excess_Water|Excess Water]] |
| **[[Multi-purpose dam|Multi-purpose dams]] | | **[[Multi-purpose dam|Multi-purpose dams]] |
| **[[Proactive management of flooding and drought|Proactive management of flooding and drought]] | | **[[Proactive management of flooding and drought|Proactive management of flooding and drought]] |
Line 121: |
Line 119: |
| | | |
| | | |
− | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> |