|
|
Line 52: |
Line 52: |
| | | |
| *[[Water Scarcity|Water Scarcity]] | | *[[Water Scarcity|Water Scarcity]] |
− | *[[Adaptation_measures_for_water_scarcity|Adaptation measures for water scarcity]] | + | *[[Adaptation measures for water scarcity|Adaptation measures for water scarcity]] |
| **[[Diversification of water sources|Diversification of water sources]] | | **[[Diversification of water sources|Diversification of water sources]] |
| **[[Water Harvesting|Water Harvesting]] | | **[[Water Harvesting|Water Harvesting]] |
− | **[[Multi-purpose dam|Multi-purpose dams]] | + | **[[Multi-purpose_dams|Multi-purpose dams]] |
| **[[Artificial recharge of groundwater|Artificial recharge of groundwater]] | | **[[Artificial recharge of groundwater|Artificial recharge of groundwater]] |
| **[[Water saving|Water saving]] | | **[[Water saving|Water saving]] |
Line 65: |
Line 65: |
| **[[Develop emergency/ response plans|Develop emergency/ response plans]]<br/> | | **[[Develop emergency/ response plans|Develop emergency/ response plans]]<br/> |
| *[[Excess Water|Excess Water]] | | *[[Excess Water|Excess Water]] |
− | **[[Multi-purpose dam|Multi-purpose dams]] | + | **[[Multi-purpose_dams|Multi-purpose dams]] |
| **[[Proactive management of flooding and drought|Proactive management of flooding and drought]] | | **[[Proactive management of flooding and drought|Proactive management of flooding and drought]] |
| **[[Watershed management|Watershed management]] | | **[[Watershed management|Watershed management]] |
Line 111: |
Line 111: |
| | | |
| | | |
− | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> |