|
|
| Line 10: |
Line 10: |
| | |- | | |- |
| | | style="width: 32%;" | | | | style="width: 32%;" | |
| − | === Climate change and agricultural water management === | + | === Climate Science === |
| | + | |
| | + | *Greenhouse Effect |
| | + | *[http://agriwaterpedia.info/General Circulation Models General Circulation Models] |
| | + | *[http://agriwaterpedia.info/Uncertainty Uncertainty] |
| | + | *[http://agriwaterpedia.info/Interpretation of climate projections/ assessments/ scenarios Interpretation of climate projections/ assessments/ scenarios] |
| | + | |
| | + | === Agricultural Contribution to Climate Change === |
| | + | |
| | + | *[http://agriwaterpedia.info/Gas emissions Gas emissions] |
| | + | *[http://agriwaterpedia.info/Impacts of agricultural water use on climate change Impacts of agricultural water use on climate change] |
| | + | *[http://agriwaterpedia.info/Mitigation measures Mitigation measures] |
| | + | *[http://agriwaterpedia.info/Measurement & monitoring of climate related data Measurement & monitoring of climate related data] |
| | + | |
| | + | === Climate change and Water management === |
| | | | |
| − | *[[Impacts of agricultural water use on climate change|Impacts of agricultural water use on climate change]]
| |
| | *[[Influence on the water cycle|Influence on the water cycle]] | | *[[Influence on the water cycle|Influence on the water cycle]] |
| | *[[Energy requirements|Energy requirements]] | | *[[Energy requirements|Energy requirements]] |
| − | *[[Gas emissions|Gas emissions]]
| |
| − | *[[Mitigation measures|Mitigation measures]]
| |
| | *[[Impacts of climate change on agricultural water management|Impacts of climate change on agricultural water management]] | | *[[Impacts of climate change on agricultural water management|Impacts of climate change on agricultural water management]] |
| | **[[Temperature|Temperature]] | | **[[Temperature|Temperature]] |
| Line 26: |
Line 37: |
| | | | |
| | *[[Theoretical background of adaptation|Theoretical background of adaptation]] | | *[[Theoretical background of adaptation|Theoretical background of adaptation]] |
| − | **[[Uncertainty|Uncertainty]]
| |
| | **[[Adaptation|Adaptation]] | | **[[Adaptation|Adaptation]] |
| | **[[Adaptive capacity|Adaptive capacity]] | | **[[Adaptive capacity|Adaptive capacity]] |
| Line 36: |
Line 46: |
| | **[[Stakeholder dialogue and conflict management|Stakeholder dialogue and conflict management]] | | **[[Stakeholder dialogue and conflict management|Stakeholder dialogue and conflict management]] |
| | **[[Knowledge management (climate change)|Knowledge management (climate change)]] | | **[[Knowledge management (climate change)|Knowledge management (climate change)]] |
| − | **[[General Circulation Models|General Circulation Models]] | + | ** |
| − | **[[Interpretation of climate projections/ assessments/ scenarios|Interpretation of climate projections/ assessments/ scenarios]]
| + | |
| − | **[[Measurement & monitoring of climate related data|Measurement & monitoring of climate related data]]
| + | |
| | **[[Ecosystem services approach|Ecosystem services approach]] | | **[[Ecosystem services approach|Ecosystem services approach]] |
| | **[[Adapted Infrastructure|Adapted Infrastructure]] | | **[[Adapted Infrastructure|Adapted Infrastructure]] |
| Line 85: |
Line 93: |
| | | | |
| | | | |
| − | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> |