|
|
Line 7: |
Line 7: |
| == Welcome to the Good Practices Portal == | | == Welcome to the Good Practices Portal == |
| </div> | | </div> |
− | {| class="FCK__ShowTableBorders" style="width: 100%;" border="0" cellspacing="1" cellpadding="1" | + | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders" |
| |- | | |- |
− | | style="width: 32%;" | | + | | style="width: 32%" | |
| === Good practices and lessons learnt, manuals, relevant documents === | | === Good practices and lessons learnt, manuals, relevant documents === |
| | | |
Line 24: |
Line 24: |
| *[[The Anthropocene's demand for a new approach towards Climate Change|Climate Change Adaptation in the MENA Region]] | | *[[The Anthropocene's demand for a new approach towards Climate Change|Climate Change Adaptation in the MENA Region]] |
| *[[Study on water interventions for improving smallholder farming and rural livelihoods: literature review for Hunan Province, China|Study on water interventions for improving smallholder farming and rural livelihoods: literature review for Hunan Province, China]] | | *[[Study on water interventions for improving smallholder farming and rural livelihoods: literature review for Hunan Province, China|Study on water interventions for improving smallholder farming and rural livelihoods: literature review for Hunan Province, China]] |
| + | *[[Climate_change_and_agriculture:_Examples_from_the_work_of_GIZ-Guatemala|Climate change and agriculture: Examples from the work of GIZ-Guatemala]] |
| + | *[[Agrobiodiversity_and_adapting_to_climate_change:_The_example_of_coffee|Agrobiodiversity and adapting to climate change: The example of coffee]] |
| | | |
| === Manuals and Training Material === | | === Manuals and Training Material === |
Line 40: |
Line 42: |
| *[[12 (water related climate change adaptation) management models – Bolivia|12 (water related climate change adaptation) management models – Bolivia]] | | *[[12 (water related climate change adaptation) management models – Bolivia|12 (water related climate change adaptation) management models – Bolivia]] |
| | | |
− | | style="width: 4%;" | <br/> | + | | style="width: 4%" | <br/> |
− | | style="width: 32%;" | | + | | style="width: 32%" | |
| === Relevant Webpages<br/> === | | === Relevant Webpages<br/> === |
| | | |
Line 74: |
Line 76: |
| | | |
| | | |
− | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> |