|
|
| Line 7: |
Line 7: |
| | == Welcome to the Climate Change Portal == | | == Welcome to the Climate Change Portal == |
| | </div> | | </div> |
| − | {| class="FCK__ShowTableBorders" style="width: 100%;" border="0" cellspacing="1" cellpadding="1" | + | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders" |
| | |- | | |- |
| − | | style="width: 32%;" | | + | | style="width: 32%" | |
| | === Climate Science === | | === Climate Science === |
| | | | |
| Line 40: |
Line 40: |
| | **[[Climate finance|Climate finance]] | | **[[Climate finance|Climate finance]] |
| | | | |
| − | | style="width: 4%;" | <br/> | + | | style="width: 4%" | <br/> |
| − | | style="width: 32%;" | | + | | style="width: 32%" | |
| | === Background Knowledge about Adaptation === | | === Background Knowledge about Adaptation === |
| | | | |
| Line 48: |
Line 48: |
| | **[[Adaptive capacity|Adaptive capacity]] | | **[[Adaptive capacity|Adaptive capacity]] |
| | **[[Vulnerability|Vulnerability]] | | **[[Vulnerability|Vulnerability]] |
| − | *[[Climate Information and Knowledge Management|Climate Information and Knowledge Management]] | + | *[[Climate Information and Knowledge Management|Climate Information and Knowledge Management]]<br/> |
| | + | *[[The_Anthropocene's_demand_for_a_new_approach_towards_Climate_Change|The Anthropocene's demand for a new approach towards Climate Change]]<br/> |
| | *[[Monitoring and Evaluation|Monitoring and Evaluation]] | | *[[Monitoring and Evaluation|Monitoring and Evaluation]] |
| | *[[(General) Adaptation measures|General Adaptation measures]] | | *[[(General) Adaptation measures|General Adaptation measures]] |
| Line 88: |
Line 89: |
| | __NOEDITSECTION__ | | __NOEDITSECTION__ |
| | __NOTOC__ | | __NOTOC__ |
| | + | <br/> |