|
|
(22 intermediate revisions by 3 users not shown) |
Line 4: |
Line 4: |
| |:Group:Good Practices|Group Good Practices | | |:Group:Good Practices|Group Good Practices |
| |:Category:Good Practices|All Good Practices Articles}} | | |:Category:Good Practices|All Good Practices Articles}} |
− | <div class="portal_header">[[File:Agriwaterpedia-logo.jpg|right|68px|alt=Icon good practices.png|link=]] | + | <div class="portal_header"><br/> |
| == Welcome to the Good Practices Portal == | | == Welcome to the Good Practices Portal == |
| </div> | | </div> |
| + | [[Good Practices by topic|...by topic]] ...[[Good Practices by crop|by crop]] ...[[Good Practices by region|by region]] |
| + | |
| + | == Map of Good Practices == |
| + | |
| + | <googlemap scale="yes" width="700" zoom="3" lon="78.272488" lat="45.69195" version="0.9" type="map"> |
| + | (I) 41.705729, 74.707031, Water lifting devices – Central Asia |
| + | (W) 17.811456, 8.4375, Water spreading weirs – Sahel |
| + | (I) -0.703107, 38.144531, Small scale irrigation – Kenya |
| + | (V) 22.512557, 90.175781, Vegetable pool - Bangladesh |
| + | (V) 9.730714, 106.380615, Promoting Green Growth, food security and healthy ecosystems in the Vietnamese Mekong Delta with the System of Rice Intensification (SRI) |
| + | (I) 33.504759, 10.019531, Cost-benefit-analysis: case study from Lower Medjerda Valley/Tunisia |
| + | (I) 17.392579, -8.085937, Cost-benefit-analysis: case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania |
| + | (P) 16.045813, 105.117188, Fate of pesticides in paddy rice systems |
| + | (W) 27.936181, 111.489258, Study on water interventions for improving smallholder farming and rural livelihoods: literature review for Hunan Province, China |
| + | (R) -14.689881, 30.9375, Small-scale Agriculture on Acid Soils |
| + | (N) 33.847608, 10.898438, Assessing Social and economic impacts of wetland conversion by using an ecosystem services approach – Djerba Island |
| + | (W) 31.353637, -7.207031, Dryland farming |
| + | (W) 21.125498, 84.550781, agriwaterpedia.info:Development of Clean Water and Sustainable Environment by Dry Composting Toilet |
| + | (W) 1.889306, 33.046875, The water footprint of coffee |
| + | (W) -27.059126, 135, Water trading |
| + | (W) 29.382175, 85.078125, Water Management in Rainfed Agriculture by Smallholder Farmers in the central Himalayan Region |
| + | (W) 12.21118, 123.75, Spring Development Program - Philippines |
| + | (C) -0.219726, -78.464355, Adaption - Ecosystem based (AbE) and connectivity |
| + | (B) 36.173357, 101.425781, Training of Trainers. Sourcebook on Conservation and Management of Agrobiodiversity in the People's Republic of China |
| + | (S) -4.214943, 34.804688, Technical Manual Soil And Water Conservation |
| + | (W) -1.933227, 31.289063, Pioneering Sand Dams |
| + | (C) -19.145168, -66.796875, (Rain)Water harvesting for the adaptation of the Andean agriculture to climate change |
| + | (C) -29.993002, 24.785156, Climate Change Adaptation (CCA) Strategy in SADC |
| + | -31.203405, 20.742188, Creating a Risk and Vulnerability Atlas in South Africa |
| + | (C) 25.482951, 79.453125, Method Brief: Climate Proofing of Watershed Development |
| + | (W) 34.161818, 8.613281, Using a Water Balance Model for assessing vulnerability in Tunisia |
| + | (C) 15.114553, -90.439453, Climate change and agriculture: Examples from the work of GIZ-Guatemala |
| + | (C) 1.933227, 34.804688, Agrobiodiversity and adapting to climate change: The example of coffee |
| + | </googlemap> |
| + | |
| + | <br/>Underline: C= climate, W= water, I= irrigation, N= nature, S= soil, B= biodiversity, V= vegetation, P= pesticides, R= soil reaction |
| + | |
| {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders" | | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders" |
| |- | | |- |
Line 21: |
Line 58: |
| **[[Cost-benefit-analysis: case study from Lower Medjerda Valley/Tunisia|case study from Lower Medjerda Valley/Tunisia]]<br/> | | **[[Cost-benefit-analysis: case study from Lower Medjerda Valley/Tunisia|case study from Lower Medjerda Valley/Tunisia]]<br/> |
| **[[Cost-benefit-analysis: case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania|case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania]] | | **[[Cost-benefit-analysis: case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania|case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania]] |
| + | |
| *[[The Fate of Pesticides in paddy rice systems: Two case studies|Fate of Pesticides in paddy rice systems: Two case studies]] | | *[[The Fate of Pesticides in paddy rice systems: Two case studies|Fate of Pesticides in paddy rice systems: Two case studies]] |
− | *[[The Anthropocene's demand for a new approach towards Climate Change|Climate Change Adaptation in the MENA Region]] | + | *[[The Anthropocene's demand for a new approach towards Climate Change|Climate Change Adaptation - MENA Region]] |
− | *[[Study on water interventions for improving smallholder farming and rural livelihoods: literature review for Hunan Province, China|Study on water interventions for improving smallholder farming and rural livelihoods: literature review for Hunan Province, China]] | + | *[[Study on water interventions for improving smallholder farming and rural livelihoods: literature review for Hunan Province, China|Study on water interventions for improving smallholder farming and rural livelihoods - Hunan Province, China]] |
− | *[[Small-scale Agriculture on Acid Soils|Small-scale Agriculture in Southern Africa on Infertile Soils]] | + | *[[Small-scale Agriculture on Acid Soils|Small-scale Agriculture on Infertile Soils]] - Southern Africa |
| *[[Social and economic impacts of wetland conversion by using an ecosystem services approach – Djerba Island|Social and economic impacts of wetland conversion by using an ecosystem services approach – Djerba Island]] | | *[[Social and economic impacts of wetland conversion by using an ecosystem services approach – Djerba Island|Social and economic impacts of wetland conversion by using an ecosystem services approach – Djerba Island]] |
| *[[Dryland farming|Dryland Farming]] | | *[[Dryland farming|Dryland Farming]] |
− | *[[Development of Clean Water and Sustainable Environment By Dry Composting Toilet|Improving water sanitation and socially efficient composting toilet in Inle lake, Myanmar]], Africa, Bandladesh and India | + | *[[Development of Clean Water and Sustainable Environment By Dry Composting Toilet|Improving water sanitation and socially efficient composting toilet - Lake Inle, Myanmar]], Africa, Bandladesh and India |
− | *[[The_water_footprint_of_coffee|The water footprint of coffee]] | + | *[[The water footprint of coffee|The water footprint of coffee - Uganda]] |
| + | *[[Water trading|Water trading - Australia]] |
| + | *[[Decision-making support|Water Resource Manamement - Shandong, China]] |
| + | *[[Decision-making support|IRWM - Jordan]] |
| + | *[[Water Management in Rainfed Agriculture by Smallholder Farmers in the central Himalayan Region|Water Management in Rainfed Smallholder Agriculture - Himalaya Region]] |
| + | *[[Spring Development Program - Philippines|Spring Development Program - Philippines]] |
| + | *[[Adaption - Ecosystem based (AbE) and connectivity|Ecosystem-based Adaptation - Quito, Ecuador]] |
| + | *[[Payments for Watershed Services|Erosion control payments - Upper Tana River basin, Kenya]] |
| + | *[[Payments for Watershed Services|Increase in water provisioning services and poverty alleviation - South Africa]] |
| | | |
| | style="width: 4%" | <br/> | | | style="width: 4%" | <br/> |
Line 53: |
Line 99: |
| |} | | |} |
| | | |
− | __NOTITLE__ | + | __NOTITLE__ __NOEDITSECTION__ __NOTOC__ |
− | __NOEDITSECTION__ | + | |
− | __NOTOC__ | + | |
− | | + | |
− | | + | |
− | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/>
| + | |
| | | |
| [[Category:Excellent|{{PAGENAME}}]] | | [[Category:Excellent|{{PAGENAME}}]] |
| [[Category:Good_Practices|{{PAGENAME}}]] | | [[Category:Good_Practices|{{PAGENAME}}]] |