|
|
| (4 intermediate revisions by one user not shown) |
| Line 4: |
Line 4: |
| | |:Group:Good Practices|Group Good Practices | | |:Group:Good Practices|Group Good Practices |
| | |:Category:Good Practices|All Good Practices Articles}} | | |:Category:Good Practices|All Good Practices Articles}} |
| − | <div class="portal_header">[[File:Agriwaterpedia-logo.jpg|right|68px|alt=Icon good practices.png|link=]] | + | <div class="portal_header"><br/> |
| | == Welcome to the Good Practices Portal == | | == Welcome to the Good Practices Portal == |
| | </div> | | </div> |
| Line 11: |
Line 11: |
| | == Map of Good Practices == | | == Map of Good Practices == |
| | | | |
| − | <googlemap type="map" version="0.9" lat="45.69195" lon="78.272488" zoom="3" width="700" scale="yes"> | + | <googlemap scale="yes" width="700" zoom="3" lon="78.272488" lat="45.69195" version="0.9" type="map"> |
| | (I) 41.705729, 74.707031, Water lifting devices – Central Asia | | (I) 41.705729, 74.707031, Water lifting devices – Central Asia |
| | (W) 17.811456, 8.4375, Water spreading weirs – Sahel | | (W) 17.811456, 8.4375, Water spreading weirs – Sahel |
| Line 42: |
Line 42: |
| | </googlemap> | | </googlemap> |
| | | | |
| − | To visit the Map of Good Practices please click [[Map of Good Practices|here]]
| + | <br/>Underline: C= climate, W= water, I= irrigation, N= nature, S= soil, B= biodiversity, V= vegetation, P= pesticides, R= soil reaction |
| | | | |
| − | [[File:MoGP.png|none|750px|alt=MoGP.png]]
| + | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders" |
| − | | + | |
| − | {| class="FCK__ShowTableBorders" style="width: 100%;" border="0" cellspacing="1" cellpadding="1" | + | |
| | |- | | |- |
| − | | style="width: 32%;" | | + | | style="width: 32%" | |
| | === Good practices and lessons learnt === | | === Good practices and lessons learnt === |
| | | | |
| Line 60: |
Line 58: |
| | **[[Cost-benefit-analysis: case study from Lower Medjerda Valley/Tunisia|case study from Lower Medjerda Valley/Tunisia]]<br/> | | **[[Cost-benefit-analysis: case study from Lower Medjerda Valley/Tunisia|case study from Lower Medjerda Valley/Tunisia]]<br/> |
| | **[[Cost-benefit-analysis: case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania|case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania]] | | **[[Cost-benefit-analysis: case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania|case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania]] |
| | + | |
| | *[[The Fate of Pesticides in paddy rice systems: Two case studies|Fate of Pesticides in paddy rice systems: Two case studies]] | | *[[The Fate of Pesticides in paddy rice systems: Two case studies|Fate of Pesticides in paddy rice systems: Two case studies]] |
| | *[[The Anthropocene's demand for a new approach towards Climate Change|Climate Change Adaptation - MENA Region]] | | *[[The Anthropocene's demand for a new approach towards Climate Change|Climate Change Adaptation - MENA Region]] |
| Line 77: |
Line 76: |
| | *[[Payments for Watershed Services|Increase in water provisioning services and poverty alleviation - South Africa]] | | *[[Payments for Watershed Services|Increase in water provisioning services and poverty alleviation - South Africa]] |
| | | | |
| − | | style="width: 4%;" | <br/> | + | | style="width: 4%" | <br/> |
| − | | style="width: 32%;" | | + | | style="width: 32%" | |
| | === Manuals and Training Material<br/> === | | === Manuals and Training Material<br/> === |
| | | | |
| Line 100: |
Line 99: |
| | |} | | |} |
| | | | |
| − | __NOTITLE__ | + | __NOTITLE__ __NOEDITSECTION__ __NOTOC__ |
| − | __NOEDITSECTION__ | + | |
| − | __NOTOC__ | + | |
| | | | |
| − | [[Category:Good_Practices|{{PAGENAME}}]]
| |
| | [[Category:Excellent|{{PAGENAME}}]] | | [[Category:Excellent|{{PAGENAME}}]] |
| | + | [[Category:Good_Practices|{{PAGENAME}}]] |