|
|
(40 intermediate revisions by 2 users not shown) |
Line 6: |
Line 6: |
| == Welcome to the Water Security Portal<br/> == | | == Welcome to the Water Security Portal<br/> == |
| | | |
− | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%"
| + | In this portal you will general and focus specific articles related to the overall topic of water security worldwide. |
− | |-
| + | |
− | |
| + | |
− | = Introduction =
| + | |
| | | |
− | *[[Water_and_ecosystems|Water and ecosystem]]<br/>
| + | General articles are related to general information on water security.<span style="color:#FF0000"></span> |
− | *[[Sources_of_water|Sources of water]]<br/>
| + | |
− | *[[Fossil_Aquifers|Fossil aquifer]]<br/>
| + | |
− | *[[Quantity_of_water|Quantity of water]]<br/>
| + | |
− | *[[Water_saving|Water saving]]<br/>
| + | |
− | *[[Water_sources|Water sources]]<br/>
| + | |
− | *[[Water_scarcity|Water scarcity]]<br/>
| + | |
− | *[[Surface_water,_groundwater|Surface water, groundwater]]<br/>
| + | |
| | | |
− | |
| + | Specific articles are related to case- or topic-specific articles on water security.<span style="color:#FF0000"></span> |
− | = Sustainable Water Management =
| + | |
| | | |
− | *[[(Rain)Water_harvesting_for_the_adaptation_of_the_Andean_agriculture_to_climate_change|(Rain) Water harvesting for the adaptation of the Andean agriculture to climate change]]<br/>
| + | <br/>[[File:Water security.jpg|left|300px|alt=Water security.jpg]] [[File:Wasser Sicherheit.jpg|right|275px|alt=Wasser Sicherheit.jpg]] |
− | *[[Agricultural_water_management_in_rain_fed_production|Agricultural water management in rain fed production]]<br/>
| + | |
− | *[[Artificial_recharge_of_groundwater|Artificial recharge of groundwater]]<br/>
| + | |
− | *[[Water_Management_in_Rainfed_Agriculture_by_Smallholder_Farmers_in_the_central_Himalayan_Region|Water Management in Rainfed Agriculture by Smallholder Farmers in the central Himalayan Region]]<br/>
| + | |
− | *[[Agricultural_mechanization_in_regard_to_water_management|Agricultural mechanization in regard to water management]]<br/>[[Adaptation_measures_for_water_scarcity|Adaptation measures for water scarcity]]<br/>[[Spring_Development_Program_-_Philippines|Spring Development Program - Philippines]]<br/>
| + | |
| | | |
| + | <br/> |
| + | |
| + | {| style="width: 100%" cellspacing="1" cellpadding="1" border="0" |
| |- | | |- |
− | | | + | | style="width: 280px" | |
− | = Agricultural Water Demand = | + | = General<br/> = |
| | | |
− | *[[The_water_footprint_of_coffee|The water footprint of coffee]]<br/> | + | *[[Water and ecosystems|Water and ecosystem]]<br/> |
− | *[[Water_in_the_Food_Supply_Chain|Water in the Food Supply Chain]] | + | *[[Sources of water|Sources of water]]<br/> |
− | *[[Water_losses_through_food_losses_and_waste_along_the_value_chain|Water losses through food losses and waste along the value chain]] | + | *[[Fossil Aquifers|Fossil aquifer]]<br/> |
| + | *[[Quantity of water|Quantity of water]]<br/> |
| + | *[[Water saving|Water saving]]<br/> |
| + | *[[Water sources|Water sources]]<br/> |
| + | *[[Water scarcity|Water scarcity]]<br/> |
| + | *[[Surface water, groundwater|Surface water, groundwater]]<br/> |
| | | |
− | = = | + | | style="width: 397px" | |
| + | = Specific = |
| | | |
− | | | + | *[[Rain Water harvesting for the adaptation of the Andean agriculture to climate change|(Rain) Water harvesting for the adaptation of the Andean agriculture to climate change]]<br/> |
− | = Water Challenges =
| + | *[[Agricultural water management in rain fed production|Agricultural water management in rain fed production]]<br/> |
| + | *[[Artificial recharge of groundwater|Artificial recharge of groundwater]]<br/> |
| + | *[[Water Management in Rainfed Agriculture by Smallholder Farmers in the central Himalayan Region|Water Management in Rainfed Agriculture by Smallholder Farmers in the central Himalayan Region]]<br/> |
| + | *[[Agricultural mechanization in regard to water management|Agricultural mechanization in regard to water management]] |
| + | *[[Adaptation measures for water scarcity|Adaptation measures for water scarcity]] |
| + | *[[Spring Development Program - Philippines|Spring Development Program - Philippines]]<br/> |
| + | *[[Incomes and livelihoods related to agricultural water management|Incomes and livelihood related to agricultural water management.]] |
| + | *[[The water footprint of coffee|The water footprint of coffee]]<br/> |
| + | *[[Water in the Food Supply Chain|Water in the Food Supply Chain]] |
| + | *[[Water losses through food losses and waste along the value chain|Water losses through food losses and waste along the value chain]] |
| + | *[[Gender aspects of agricultural water management|Gender aspects of agricultural water management]] |
| + | *[[Corporate water risks|Corporate water risk]] |
| + | *[[Decision-making support|Decision-making support]] |
| + | *[[Global water crisis|Global water crisis]] |
| + | *[[Water scarcity|Water scarcity]] |
| + | *[[Water price|Water price]] |
| + | *[[Water trading|Water trading]] |
| + | *[[Ownership of water|Ownership of water]] |
| + | *[[EU's water privatization plans – Benefits and downsides of privatizing a public good|EU's water privatization plans]] |
| + | *[[Water Governance and Women|Water Governance and Women]] |
| | | |
− | *[[Corporate_water_risks|Corporate water risk]] | + | *[[The Water Security Nexus|The Water Security Nexus]] |
− | *[[Decision-making_support|Decision-making support]]
| + | |
− | *[[Global_water_crisis|Global water crisis]]
| + | |
− | *[[Water_scarcity|Water scarcity]]
| + | |
| | | |
− | |-
| |
| | | | | |
− | = Publications =
| + | <br/> |
| + | |
| + | <br/> |
| | | |
− | |
| |
| |} | | |} |
| | | |
− | <br/> | + | <br/>'''For more publications [[Library - Publications and Good Practices|click here]]'''<br/> |
| + | |
| + | <br/>{{format}}<br/><br/>'''[[Main Page|Go back]]'''<br/> |
| </div> | | </div> |
− | __NOTITLE__ __NOEDITSECTION__ __NOTOC__
| |