|
|
Line 3: |
Line 3: |
| |- | | |- |
| | style="width: 335px" | | | | style="width: 335px" | |
− | ==== Cultivation ====
| |
− |
| |
− | *[[Promoting Green Growth, food security and healthy ecosystems in the Vietnamese Mekong Delta with the System of Rice Intensification (SRI)|System of rice Intensification]]
| |
− | *[[Vegetable pool - Bangladesh|Vegetable pools]]
| |
− | *[[The Fate of Pesticides in paddy rice systems: Two case studies|Pesticides]]
| |
− |
| |
| === Water Technologies === | | === Water Technologies === |
| | | |
Line 25: |
Line 19: |
| *[[Technical Manual Soil And Water Conservation|Soil and Water Conservation]] | | *[[Technical Manual Soil And Water Conservation|Soil and Water Conservation]] |
| | | |
− | <br/><br/>
| + | ==== Cultivation ==== |
| | | |
− | | style="width: 35px" | <br/> | + | *[[Promoting Green Growth, food security and healthy ecosystems in the Vietnamese Mekong Delta with the System of Rice Intensification (SRI)|System of rice intensification]] |
− | | style="width: 335px" | | + | *[[Vegetable pool - Bangladesh|Vegetable pools]] |
− | === Other Practices ===
| + | *[[The Fate of Pesticides in paddy rice systems: Two case studies|Pesticides]] |
| + | |
| + | == Other Practices === |
| | | |
| *[[Dryland farming|Dryland Farming]] | | *[[Dryland farming|Dryland Farming]] |
Line 39: |
Line 35: |
| *[[Method Brief: Climate Proofing of Watershed Development|Watershed Development]] | | *[[Method Brief: Climate Proofing of Watershed Development|Watershed Development]] |
| *[[Social and economic impacts of wetland conversion by using an ecosystem services approach – Djerba Island|Wetland conversion]] | | *[[Social and economic impacts of wetland conversion by using an ecosystem services approach – Djerba Island|Wetland conversion]] |
| + | |
| + | <br/><br/> |
| + | |
| + | | style="width: 35px" | <br/> |
| + | | style="width: 335px" | |
| + | ==== Climate Change Adaptation === |
| + | |
| + | *[[Adaption - Ecosystem based (AbE) and connectivity|Ecosystem-based adaptation]] |
| + | *[[Climate Change Adaptation (CCA) Strategy in SADC|Climate Change Adaptation Strategy]] |
| + | *[[Creating a Risk and Vulnerability Atlas in South Africa|Risk and Vulnerability Atlas in South Africa]] |
| + | *[[The Anthropocene's demand for a new approach towards Climate Change|Politics of CCA]] |
| + | *[[(Rain)Water harvesting for the adaptation of the Andean agriculture to climate change|(Rain)Water harvesting]] |
| + | *[[Using a Water Balance Model for assessing vulnerability in Tunisia|Water Balance Model]] |
| + | *[[12 (water related climate change adaptation) management models – Bolivia|12 (water related climate change adaptation) management models – Bolivia]]<br/> |
| + | *[[Climate change and agriculture: Examples from the work of GIZ-Guatemala|Other Examples]] |
| + | |
| | | |
| === Economics === | | === Economics === |
Line 64: |
Line 76: |
| **[[Training of Trainers. Sourcebook on Conservation and Management of Agrobiodiversity in the People's Republic of China|Conservation and Management of Agrobiodiversity]] | | **[[Training of Trainers. Sourcebook on Conservation and Management of Agrobiodiversity in the People's Republic of China|Conservation and Management of Agrobiodiversity]] |
| | | |
− | === Climate Change Adaptation ===
| |
− |
| |
− | *[[Adaption - Ecosystem based (AbE) and connectivity|Ecosystem-based adaptation]]
| |
− | *[[Climate Change Adaptation (CCA) Strategy in SADC|Climate Change Adaptation Strategy]]
| |
− | *[[Creating a Risk and Vulnerability Atlas in South Africa|Risk and Vulnerability Atlas in South Africa]]
| |
− | *[[The Anthropocene's demand for a new approach towards Climate Change|Politics of CCA]]
| |
− | *[[(Rain)Water harvesting for the adaptation of the Andean agriculture to climate change|(Rain)Water harvesting]]
| |
− | *[[Using a Water Balance Model for assessing vulnerability in Tunisia|Water Balance Model]]
| |
− | *[[12 (water related climate change adaptation) management models – Bolivia|12 (water related climate change adaptation) management models – Bolivia]]<br/>
| |
− | *[[Climate change and agriculture: Examples from the work of GIZ-Guatemala|Other Examples]]
| |
| | | |
| <br/> | | <br/> |
Line 79: |
Line 81: |
| |} | | |} |
| | | |
| + | [[Category:Good_Practices]] |
| [[Category:Excellent]] | | [[Category:Excellent]] |
− | [[Category:Good_Practices]]
| |