|
|
Line 43: |
Line 43: |
| | | |
| *[[Adaption - Ecosystem based (AbE) and connectivity|Ecosystem-based adaptation]] | | *[[Adaption - Ecosystem based (AbE) and connectivity|Ecosystem-based adaptation]] |
− | *[[Climate Change Adaptation (CCA) Strategy in SADC|Climate Change Adaptation Strategy]]
| |
| *[[Creating a Risk and Vulnerability Atlas in South Africa|Risk and Vulnerability Atlas in South Africa]] | | *[[Creating a Risk and Vulnerability Atlas in South Africa|Risk and Vulnerability Atlas in South Africa]] |
− | *[[The Anthropocene's demand for a new approach towards Climate Change|Politics of CCA]] | + | *CCA in Politics |
| + | **[[Climate Change Adaptation (CCA) Strategy in SADC|South Africa]] |
| + | **[[The Anthropocene's demand for a new approach towards Climate Change|MENA Region]] |
| *[[(Rain)Water harvesting for the adaptation of the Andean agriculture to climate change|(Rain)Water harvesting]] | | *[[(Rain)Water harvesting for the adaptation of the Andean agriculture to climate change|(Rain)Water harvesting]] |
| *[[Using a Water Balance Model for assessing vulnerability in Tunisia|Water Balance Model]] | | *[[Using a Water Balance Model for assessing vulnerability in Tunisia|Water Balance Model]] |
Line 82: |
Line 83: |
| __NOTOC__ | | __NOTOC__ |
| | | |
− | [[Category:Good_Practices]]
| |
| [[Category:Excellent]] | | [[Category:Excellent]] |
| + | [[Category:Good_Practices]] |