|
|
Line 25: |
Line 25: |
| *[[The Fate of Pesticides in paddy rice systems: Two case studies|Pesticides]] | | *[[The Fate of Pesticides in paddy rice systems: Two case studies|Pesticides]] |
| | | |
− | == Other Practices == | + | === Other Practices === |
| | | |
| *[[Dryland farming|Dryland Farming]] | | *[[Dryland farming|Dryland Farming]] |
| *[[Payments for Watershed Services|Erosion control]] | | *[[Payments for Watershed Services|Erosion control]] |
| *[[Small-scale Agriculture on Acid Soils|Infertile Soils]] | | *[[Small-scale Agriculture on Acid Soils|Infertile Soils]] |
| + | *Dams |
| *[[Pioneering Sand Dams|Sand Dams]] | | *[[Pioneering Sand Dams|Sand Dams]] |
− | *[[Cost-benefit-analysis: case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania|Small-scale dams]] | + | *[[Cost-benefit-analysis: case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania|Small-scale]] |
| *[[Spring Development Program - Philippines|Spring Development]] | | *[[Spring Development Program - Philippines|Spring Development]] |
| *[[Method Brief: Climate Proofing of Watershed Development|Watershed Development]] | | *[[Method Brief: Climate Proofing of Watershed Development|Watershed Development]] |
Line 49: |
Line 50: |
| *[[(Rain)Water harvesting for the adaptation of the Andean agriculture to climate change|(Rain)Water harvesting]] | | *[[(Rain)Water harvesting for the adaptation of the Andean agriculture to climate change|(Rain)Water harvesting]] |
| *[[Using a Water Balance Model for assessing vulnerability in Tunisia|Water Balance Model]] | | *[[Using a Water Balance Model for assessing vulnerability in Tunisia|Water Balance Model]] |
− | *[[12 (water related climate change adaptation) management models – Bolivia|12 (water related climate change adaptation) management models – Bolivia]]<br/>
| |
| *[[Climate change and agriculture: Examples from the work of GIZ-Guatemala|Other Examples]] | | *[[Climate change and agriculture: Examples from the work of GIZ-Guatemala|Other Examples]] |
| | | |
Line 83: |
Line 83: |
| __NOTOC__ | | __NOTOC__ |
| | | |
− | [[Category:Excellent]]
| |
| [[Category:Good_Practices]] | | [[Category:Good_Practices]] |
| + | [[Category:Excellent]] |