|
|
Line 1: |
Line 1: |
| + | |
| + | {| cellspacing="1" cellpadding="5" border="0" style="width: 753px" |
| + | |- |
| + | | style="width: 335px" | <br/> |
| + | | style="width: 35px" | <br/> |
| + | | style="width: 335px" | <br/> |
| + | |} |
| | | |
| ==== Cultivation ==== | | ==== Cultivation ==== |
| + | |
| *[[Promoting Green Growth, food security and healthy ecosystems in the Vietnamese Mekong Delta with the System of Rice Intensification (SRI)|System of Rice Intensification]] | | *[[Promoting Green Growth, food security and healthy ecosystems in the Vietnamese Mekong Delta with the System of Rice Intensification (SRI)|System of Rice Intensification]] |
| *[[Vegetable pool - Bangladesh|Vegetable pools]] | | *[[Vegetable pool - Bangladesh|Vegetable pools]] |
Line 6: |
Line 14: |
| | | |
| === Water Technologies === | | === Water Technologies === |
| + | |
| *[[Water spreading weirs – Sahel|Water spreading weirs – Sahel]] | | *[[Water spreading weirs – Sahel|Water spreading weirs – Sahel]] |
| *[[Water lifting devices – Central Asia|Water lifting devices – Central Asia]] | | *[[Water lifting devices – Central Asia|Water lifting devices – Central Asia]] |
Line 12: |
Line 21: |
| | | |
| === Other Practices === | | === Other Practices === |
| + | |
| *[[Dryland farming|Dryland Farming]] | | *[[Dryland farming|Dryland Farming]] |
| + | *[[Payments for Watershed Services|Erosion control]] |
| *[[Small-scale Agriculture on Acid Soils|Infertile Soils]] | | *[[Small-scale Agriculture on Acid Soils|Infertile Soils]] |
| *[[Pioneering Sand Dams|Sand Dams]] | | *[[Pioneering Sand Dams|Sand Dams]] |
| *[[Cost-benefit-analysis: case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania|Small-scale dams]] | | *[[Cost-benefit-analysis: case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania|Small-scale dams]] |
| + | *[[Spring Development Program - Philippines|Spring Development]] |
| + | *[[Method Brief: Climate Proofing of Watershed Development|Watershed Development]] |
| *[[Social and economic impacts of wetland conversion by using an ecosystem services approach – Djerba Island|Wetland conversion]] | | *[[Social and economic impacts of wetland conversion by using an ecosystem services approach – Djerba Island|Wetland conversion]] |
| | | |
| | | |
| === Economics === | | === Economics === |
| + | |
| *[[Social and economic impacts of wetland conversion by using an ecosystem services approach – Djerba Island|Social and economic impacts]] | | *[[Social and economic impacts of wetland conversion by using an ecosystem services approach – Djerba Island|Social and economic impacts]] |
| + | *[[Water trading|Water trading]] |
| | | |
| === Cost-benefit Analysis === | | === Cost-benefit Analysis === |
Line 27: |
Line 42: |
| *[[Cost-benefit-analysis: case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania|Small-scale dams]] | | *[[Cost-benefit-analysis: case study on small-scale dams Hodh el Gharbi / South-Eastern Mauritania|Small-scale dams]] |
| | | |
| + | === Governance=== |
| + | *[[Decision-making support|Water Resource Manamement]] |
| + | *[[Decision-making support|Integrated Water Resource Management]] |
| + | *[[Payments for Watershed Services|Erosion control payments]] |
| | | |
| === Management === | | === Management === |
| + | *[[Water Management in Rainfed Agriculture by Smallholder Farmers in the central Himalayan Region|Water Management]] |
| *[[Technical Manual Soil And Water Conservation|Soil and Water Conservation]] | | *[[Technical Manual Soil And Water Conservation|Soil and Water Conservation]] |
| | | |
| + | === Social === |
| + | *[[Development of Clean Water and Sustainable Environment By Dry Composting Toilet|Dry composting toilet]] |
| + | *[[Social and economic impacts of wetland conversion by using an ecosystem services approach – Djerba Island|Social and economic impacts]] |
| | | |
| + | === Concepts === |
| + | *[[The water footprint of coffee|Water footprint]] |
| | | |
| | | |
Line 38: |
Line 63: |
| | | |
| | | |
− | *[[Development of Clean Water and Sustainable Environment By Dry Composting Toilet|Improving water sanitation and socially efficient composting toilet - Lake Inle, Myanmar]], Africa, Bandladesh and India
| |
− | *[[The water footprint of coffee|The water footprint of coffee - Uganda]]
| |
− | *[[Water trading|Water trading - Australia]]
| |
− | *[[Decision-making support|Water Resource Manamement - Shandong, China]]
| |
− | *[[Decision-making support|IRWM - Jordan]]
| |
− | *[[Water Management in Rainfed Agriculture by Smallholder Farmers in the central Himalayan Region|Water Management in Rainfed Smallholder Agriculture - Himalaya Region]]
| |
− | *[[Spring Development Program - Philippines|Spring Development Program - Philippines]]
| |
− | *[[Adaption - Ecosystem based (AbE) and connectivity|Ecosystem-based Adaptation - Quito, Ecuador]]
| |
− | *[[Payments for Watershed Services|Erosion control payments - Upper Tana River basin, Kenya]]
| |
| *[[Payments for Watershed Services|Increase in water provisioning services and poverty alleviation - South Africa]] | | *[[Payments for Watershed Services|Increase in water provisioning services and poverty alleviation - South Africa]] |
| | | |
Line 52: |
Line 68: |
| | | |
| *[[Training of Trainers. Sourcebook on Conservation and Management of Agrobiodiversity in the People's Republic of China|Sourcebook on Conservation and Management of Agrobiodiversity in the People's Republic of China Training of Trainers.]] | | *[[Training of Trainers. Sourcebook on Conservation and Management of Agrobiodiversity in the People's Republic of China|Sourcebook on Conservation and Management of Agrobiodiversity in the People's Republic of China Training of Trainers.]] |
− |
| |
− |
| |
− |
| |
− |
| |
| | | |
| | | |
| | | |
| === Climate Change === | | === Climate Change === |
| + | *[[Method Brief: Climate Proofing of Watershed Development|Climate Proofing of Watershed Development]] |
| | | |
| + | === Climate Change Adaptation === |
| + | *[[Adaption - Ecosystem based (AbE) and connectivity|Ecosystem-based adaptation]] |
| | | |
− |
| |
− | === Climate Change Adaptation ===
| |
− |
| |
− | *[[(Rain)Water harvesting for the adaptation of the Andean agriculture to climate change|(Rain)Water harvesting]]
| |
| *[[Climate Change Adaptation (CCA) Strategy in SADC|Climate Change Adaptation Strategy]] | | *[[Climate Change Adaptation (CCA) Strategy in SADC|Climate Change Adaptation Strategy]] |
| *[[Creating a Risk and Vulnerability Atlas in South Africa|Risk and Vulnerability Atlas in South Africa]] | | *[[Creating a Risk and Vulnerability Atlas in South Africa|Risk and Vulnerability Atlas in South Africa]] |
| *[[The Anthropocene's demand for a new approach towards Climate Change|Politics of CCA]] | | *[[The Anthropocene's demand for a new approach towards Climate Change|Politics of CCA]] |
− | *[[Method Brief: Climate Proofing of Watershed Development|Method Brief: Climate Proofing of Watershed Development]] | + | *[[(Rain)Water harvesting for the adaptation of the Andean agriculture to climate change|(Rain)Water harvesting]] |
| + | |
| *[[Using a Water Balance Model for assessing vulnerability in Tunisia|Water Balance Model]] | | *[[Using a Water Balance Model for assessing vulnerability in Tunisia|Water Balance Model]] |
| *[[12 (water related climate change adaptation) management models – Bolivia|12 (water related climate change adaptation) management models – Bolivia]]<br/> | | *[[12 (water related climate change adaptation) management models – Bolivia|12 (water related climate change adaptation) management models – Bolivia]]<br/> |
Line 77: |
Line 89: |
| <br/> | | <br/> |
| | | |
− | [[Category:Excellent]]
| |
| [[Category:Good_Practices]] | | [[Category:Good_Practices]] |
| + | [[Category:Excellent]] |