|
|
Line 11: |
Line 11: |
| == Map of Good Practices == | | == Map of Good Practices == |
| | | |
− | <googlemap type="map" version="0.9" lat="45.69195" lon="78.272488" zoom="3" width="700" scale="yes"> | + | Underline: C= climate, W= water, I= irrigation, N= nature, S= soil, B= biodiversity, V= vegetation |
| + | |
| + | <googlemap type="map" version="0.9" scale="yes" width="700" zoom="3" lon="78.272488" lat="45.69195"> |
| (I) 41.705729, 74.707031, Water lifting devices – Central Asia | | (I) 41.705729, 74.707031, Water lifting devices – Central Asia |
| (W) 17.811456, 8.4375, Water spreading weirs – Sahel | | (W) 17.811456, 8.4375, Water spreading weirs – Sahel |
Line 42: |
Line 44: |
| </googlemap> | | </googlemap> |
| | | |
| + | <br/> |
| | | |
| {| class="FCK__ShowTableBorders" style="width: 100%;" border="0" cellspacing="1" cellpadding="1" | | {| class="FCK__ShowTableBorders" style="width: 100%;" border="0" cellspacing="1" cellpadding="1" |
Line 101: |
Line 104: |
| __NOTOC__ | | __NOTOC__ |
| | | |
− | [[Category:Excellent|{{PAGENAME}}]]
| |
| [[Category:Good_Practices|{{PAGENAME}}]] | | [[Category:Good_Practices|{{PAGENAME}}]] |
| + | [[Category:Excellent|{{PAGENAME}}]] |
Underline: C= climate, W= water, I= irrigation, N= nature, S= soil, B= biodiversity, V= vegetation