|
|
Line 22: |
Line 22: |
| **[[Ecosystem services approach|Ecosystem Services Approach]] | | **[[Ecosystem services approach|Ecosystem Services Approach]] |
| | | |
− | *[[Climate_Information_and_Knowledge_Management|Climate Information and Knowledge Management]]<br/> | + | *[[Climate Information and Knowledge Management|Climate Information and Knowledge Management]]<br/> |
− | **[[Climate_Change-_Framework_planning_and_coordination|Climate Change-Framework, Planning and Coordination]] | + | **[[Climate Change- Framework planning and coordination|Climate Change-Framework, Planning and Coordination]] |
− | **[[Climate_Vulnerability|Climate Vulnerability]] | + | **[[Climate Vulnerability|Climate Vulnerability]] |
− | **[[Monitoring_and_Evaluation_of_Climate_Change|Monitoring and Evaluation of Climate Change]] | + | **[[Monitoring and Evaluation of Climate Change|Monitoring and Evaluation of Climate Change]] |
− | **[[Climate_Adaptation_and_the_Private_Sector|Climate Adaptation and the Private Sector]] | + | **[[Climate Adaptation and the Private Sector|Climate Adaptation and the Private Sector]] |
− | **[[The_Anthropocene's_demand_for_a_new_approach_towards_Climate_Change|The Anthropocene’s demand for a new approach towards Climate Change]] | + | **[[The Anthropocene's demand for a new approach towards Climate Change|The Anthropocene’s demand for a new approach towards Climate Change]] |
| | | |
− | *[[Adaptation_to_Climate_Change_-_A_Case_for_Business?|Adaptation to Climate Change - A Case for Business?]]<br/> | + | *[[Adaptation to Climate Change - A Case for Business?|Adaptation to Climate Change - A Case for Business?]]<br/> |
− | *[[Adaptation_to_Climate_Change|Adaptation to Climate Change]] | + | *[[Adaptation to Climate Change|Adaptation to Climate Change]] |
| | | |
| === === | | === === |
Line 38: |
Line 38: |
| === Specific articles<br/> === | | === Specific articles<br/> === |
| | | |
− | *[[Climate_change_and_agriculture:_The_example_of_Guatemala|Climate change and agriculture: The example of Guatemala]] | + | *[[Climate change and agriculture: The example of Guatemala|Climate change and agriculture: The example of Guatemala]] |
− | *[[Rain_Water_harvesting_for_the_adaptation_of_the_Andean_agriculture_to_climate_change|Rain Water harvesting for the adaptation of the Andean agriculture to climate change]]<br/> | + | *[[Rain Water harvesting for the adaptation of the Andean agriculture to climate change|Rain Water harvesting for the adaptation of the Andean agriculture to climate change]]<br/> |
− | *[[Agrobiodiversity_and_adapting_to_climate_change:_coffee|Agrobiodiversity and adapting to climate change: The example of coffee]]<br/> | + | *[[Agrobiodiversity and adapting to climate change: coffee|Agrobiodiversity and adapting to climate change: The example of coffee]]<br/> |
− | *[[Agrobiodiversity_and_climate_change_-_A_complex_relationship|Agrobiodiversity and climate change – A complex relationship]] | + | *[[Agrobiodiversity and climate change - A complex relationship|Agrobiodiversity and climate change – A complex relationship]] |
− | *[[Adapting_agriculture_to_climate_change|Adapting agriculture to climate change]]<br/> | + | *[[Adapting agriculture to climate change|Adapting agriculture to climate change]]<br/> |
− | *[[Adaptation_measures_for_water_scarcity|Adaptation measures for water scarcity]] | + | *[[Adaptation measures for water scarcity|Adaptation measures for water scarcity]] |
− | **[[Diversification_of_water_sources|Diversification of water sources]] | + | **[[Diversification of water sources|Diversification of water sources]] |
− | **[[Riverbed_farming|Riverbed farming]]<br/> | + | **[[Riverbed farming|Riverbed farming]]<br/> |
− | **[[Rainwater_harvesting|Water harvesting]]<br/> | + | **[[Rainwater harvesting|Water harvesting]]<br/> |
− | **[[Multi-purpose_dams|Multi-purpose dams]] | + | **[[Multi-purpose dams|Multi-purpose dams]] |
− | **[[Artificial_recharge_of_groundwater|Artificial recharge of groundwater]] | + | **[[Artificial recharge of groundwater|Artificial recharge of groundwater]] |
− | **[[Proactive_management_of_flooding_and_drought|Proactive management of flooding and drought]] | + | **[[Proactive management of flooding and drought|Proactive management of flooding and drought]] |
− | **[[Watershed_management|Watershed management]] | + | **[[Watershed management|Watershed management]] |
− | **[[Anti-erosion_measures|Anti-erosion measures]] | + | **[[Anti-erosion measures|Anti-erosion measures]] |
− | | + | |
− | *[[Crop_selection_and_scheduling|Adaptation measures for food security]]
| + | |
| | | |
| + | *[[Crop selection and scheduling|Adaptation measures for food security]] |
| | | |
| + | <br/> |
| | | |
| For More Publications [[Library - Publications and Good Practices|Click Here]] | | For More Publications [[Library - Publications and Good Practices|Click Here]] |
− |
| |
− | [[File:Adapt.JPG|350px|RTENOTITLE]]
| |
| | | |
| |} | | |} |
| | | |
| {{Format}} | | {{Format}} |
| + | |
| + | For More Publications [[Library_-_Publications_and_Good_Practices|Click Here]]<br/> |
| + | |
| + | http://agriwaterpedia-uwe.idea-sketch.com/images/b/bd/Adapt.JPG<br/> |
| | | |
| [[Category:Climate_Change|{{PAGENAME}}]] | | [[Category:Climate_Change|{{PAGENAME}}]] |